Numbers of series as of the most recent release (Dec. 8, 2024, 5:39 p.m.).
Topic | Annual | Total |
---|---|---|
Afghanistan | 2,121 | 2,121 |
Afghanistan: Main Aggregates & Balances | 266 | 266 |
Afghanistan: Statement of Sources & Uses of Cash | 156 | 156 |
Afghanistan: Revenue | 478 | 478 |
Afghanistan: Expense | 264 | 264 |
Afghanistan: Transactions in Assets & Liabilities and Balance Sheet | 267 | 267 |
Afghanistan: Expenditure by Function | 480 | 480 |
Afghanistan: Financial Assets & Liabilities by Counterpart Sector | 210 | 210 |
Albania | 2,710 | 2,710 |
Albania: Main Aggregates & Balances | 386 | 386 |
Albania: Statement of Sources & Uses of Cash | 182 | 182 |
Albania: Revenue | 567 | 567 |
Albania: Expense | 324 | 324 |
Albania: Transactions in Assets & Liabilities and Balance Sheet | 535 | 535 |
Albania: Expenditure by Function | 550 | 550 |
Albania: Financial Assets & Liabilities by Counterpart Sector | 166 | 166 |
Algeria | 272 | 272 |
Algeria: Main Aggregates & Balances | 48 | 48 |
Algeria: Statement of Sources & Uses of Cash | 26 | 26 |
Algeria: Revenue | 75 | 75 |
Algeria: Expense | 39 | 39 |
Algeria: Transactions in Assets & Liabilities and Balance Sheet | 48 | 48 |
Algeria: Expenditure by Function | 24 | 24 |
Algeria: Financial Assets & Liabilities by Counterpart Sector | 12 | 12 |
Angola | 323 | 323 |
Angola: Main Aggregates & Balances | 44 | 44 |
Angola: Statement of Sources & Uses of Cash | 26 | 26 |
Angola: Revenue | 80 | 80 |
Angola: Expense | 45 | 45 |
Angola: Transactions in Assets & Liabilities and Balance Sheet | 44 | 44 |
Angola: Expenditure by Function | 80 | 80 |
Angola: Financial Assets & Liabilities by Counterpart Sector | 4 | 4 |
Anguilla | 240 | 240 |
Anguilla: Main Aggregates & Balances | 46 | 46 |
Anguilla: Statement of Sources & Uses of Cash | 26 | 26 |
Anguilla: Revenue | 55 | 55 |
Anguilla: Expense | 43 | 43 |
Anguilla: Transactions in Assets & Liabilities and Balance Sheet | 66 | 66 |
Anguilla: Financial Assets & Liabilities by Counterpart Sector | 4 | 4 |
Antigua and Barbuda | 210 | 210 |
Antigua & Barbuda: Main Aggregates & Balances | 46 | 46 |
Antigua & Barbuda: Statement of Sources & Uses of Cash | 26 | 26 |
Antigua & Barbuda: Revenue | 55 | 55 |
Antigua & Barbuda: Expense | 37 | 37 |
Antigua & Barbuda: Transactions in Assets & Liabilities and Balance Sheet | 42 | 42 |
Antigua & Barbuda: Financial Assets & Liabilities by Counterpart Sector | 4 | 4 |
Argentina | 2,169 | 2,169 |
Argentina: Main Aggregates & Balances | 360 | 360 |
Argentina: Statement of Sources & Uses of Cash | 149 | 149 |
Argentina: Revenue | 571 | 571 |
Argentina: Expense | 320 | 320 |
Argentina: Transactions in Assets & Liabilities and Balance Sheet | 282 | 282 |
Argentina: Expenditure by Function | 432 | 432 |
Argentina: Financial Assets & Liabilities by Counterpart Sector | 55 | 55 |
Armenia | 2,529 | 2,529 |
Armenia: Main Aggregates & Balances | 344 | 344 |
Armenia: Statement of Sources & Uses of Cash | 182 | 182 |
Armenia: Revenue | 539 | 539 |
Armenia: Expense | 301 | 301 |
Armenia: Transactions in Assets & Liabilities and Balance Sheet | 417 | 417 |
Armenia: Expenditure by Function | 482 | 482 |
Armenia: Financial Assets & Liabilities by Counterpart Sector | 264 | 264 |
Australia | 2,318 | 2,318 |
Australia: Main Aggregates & Balances | 420 | 420 |
Australia: Statement of Sources & Uses of Cash | 138 | 138 |
Australia: Revenue | 497 | 497 |
Australia: Expense | 280 | 280 |
Australia: Transactions in Assets & Liabilities and Balance Sheet | 474 | 474 |
Australia: Expenditure by Function | 434 | 434 |
Australia: Financial Assets & Liabilities by Counterpart Sector | 75 | 75 |
Austria | 2,095 | 2,095 |
Austria: Main Aggregates & Balances | 454 | 454 |
Austria: Statement of Sources & Uses of Cash | 146 | 146 |
Austria: Revenue | 585 | 585 |
Austria: Expense | 258 | 258 |
Austria: Transactions in Assets & Liabilities and Balance Sheet | 293 | 293 |
Austria: Expenditure by Function | 237 | 237 |
Austria: Financial Assets & Liabilities by Counterpart Sector | 122 | 122 |
Azerbaijan | 2,963 | 2,963 |
Azerbaijan: Main Aggregates & Balances | 382 | 382 |
Azerbaijan: Statement of Sources & Uses of Cash | 208 | 208 |
Azerbaijan: Revenue | 644 | 644 |
Azerbaijan: Expense | 356 | 356 |
Azerbaijan: Transactions in Assets & Liabilities and Balance Sheet | 441 | 441 |
Azerbaijan: Expenditure by Function | 640 | 640 |
Azerbaijan: Financial Assets & Liabilities by Counterpart Sector | 292 | 292 |
Bahamas | 953 | 953 |
Bahamas: Main Aggregates & Balances | 142 | 142 |
Bahamas: Statement of Sources & Uses of Cash | 71 | 71 |
Bahamas: Revenue | 212 | 212 |
Bahamas: Expense | 100 | 100 |
Bahamas: Transactions in Assets & Liabilities and Balance Sheet | 144 | 144 |
Bahamas: Expenditure by Function | 160 | 160 |
Bahamas: Financial Assets & Liabilities by Counterpart Sector | 124 | 124 |
Bahrain | 1,423 | 1,423 |
Bahrain: Main Aggregates & Balances | 238 | 238 |
Bahrain: Statement of Sources & Uses of Cash | 127 | 127 |
Bahrain: Revenue | 340 | 340 |
Bahrain: Expense | 166 | 166 |
Bahrain: Transactions in Assets & Liabilities and Balance Sheet | 221 | 221 |
Bahrain: Expenditure by Function | 198 | 198 |
Bahrain: Financial Assets & Liabilities by Counterpart Sector | 133 | 133 |
Bangladesh | 393 | 393 |
Bangladesh: Main Aggregates & Balances | 54 | 54 |
Bangladesh: Statement of Sources & Uses of Cash | 26 | 26 |
Bangladesh: Revenue | 78 | 78 |
Bangladesh: Expense | 44 | 44 |
Bangladesh: Transactions in Assets & Liabilities and Balance Sheet | 87 | 87 |
Bangladesh: Expenditure by Function | 74 | 74 |
Bangladesh: Financial Assets & Liabilities by Counterpart Sector | 30 | 30 |
Barbados | 1,392 | 1,392 |
Barbados: Main Aggregates & Balances | 278 | 278 |
Barbados: Statement of Sources & Uses of Cash | 156 | 156 |
Barbados: Revenue | 430 | 430 |
Barbados: Expense | 228 | 228 |
Barbados: Transactions in Assets & Liabilities and Balance Sheet | 243 | 243 |
Barbados: Expenditure by Function | 33 | 33 |
Barbados: Financial Assets & Liabilities by Counterpart Sector | 24 | 24 |
Belarus | 2,443 | 2,443 |
Belarus: Main Aggregates & Balances | 306 | 306 |
Belarus: Statement of Sources & Uses of Cash | 156 | 156 |
Belarus: Revenue | 484 | 484 |
Belarus: Expense | 266 | 266 |
Belarus: Transactions in Assets & Liabilities and Balance Sheet | 440 | 440 |
Belarus: Expenditure by Function | 480 | 480 |
Belarus: Financial Assets & Liabilities by Counterpart Sector | 311 | 311 |
Belgium | 2,394 | 2,394 |
Belgium: Main Aggregates & Balances | 456 | 456 |
Belgium: Statement of Sources & Uses of Cash | 106 | 106 |
Belgium: Revenue | 502 | 502 |
Belgium: Expense | 269 | 269 |
Belgium: Transactions in Assets & Liabilities and Balance Sheet | 346 | 346 |
Belgium: Expenditure by Function | 404 | 404 |
Belgium: Financial Assets & Liabilities by Counterpart Sector | 311 | 311 |
Belize | 254 | 254 |
Belize: Main Aggregates & Balances | 46 | 46 |
Belize: Statement of Sources & Uses of Cash | 26 | 26 |
Belize: Revenue | 67 | 67 |
Belize: Expense | 36 | 36 |
Belize: Transactions in Assets & Liabilities and Balance Sheet | 50 | 50 |
Belize: Expenditure by Function | 19 | 19 |
Belize: Financial Assets & Liabilities by Counterpart Sector | 10 | 10 |
Benin | 377 | 377 |
Benin: Main Aggregates & Balances | 84 | 84 |
Benin: Statement of Sources & Uses of Cash | 23 | 23 |
Benin: Revenue | 162 | 162 |
Benin: Expense | 52 | 52 |
Benin: Transactions in Assets & Liabilities and Balance Sheet | 50 | 50 |
Benin: Expenditure by Function | 2 | 2 |
Benin: Financial Assets & Liabilities by Counterpart Sector | 4 | 4 |
Bhutan | 394 | 394 |
Bhutan: Main Aggregates & Balances | 50 | 50 |
Bhutan: Statement of Sources & Uses of Cash | 26 | 26 |
Bhutan: Revenue | 80 | 80 |
Bhutan: Expense | 44 | 44 |
Bhutan: Transactions in Assets & Liabilities and Balance Sheet | 73 | 73 |
Bhutan: Expenditure by Function | 57 | 57 |
Bhutan: Financial Assets & Liabilities by Counterpart Sector | 64 | 64 |
Bolivia | 2,259 | 2,259 |
Bolivia: Main Aggregates & Balances | 380 | 380 |
Bolivia: Statement of Sources & Uses of Cash | 192 | 192 |
Bolivia: Revenue | 565 | 565 |
Bolivia: Expense | 293 | 293 |
Bolivia: Transactions in Assets & Liabilities and Balance Sheet | 377 | 377 |
Bolivia: Expenditure by Function | 242 | 242 |
Bolivia: Financial Assets & Liabilities by Counterpart Sector | 210 | 210 |
Bosnia and Herzegovina | 2,079 | 2,079 |
Bosnia & Herzegovina: Main Aggregates & Balances | 438 | 438 |
Bosnia & Herzegovina: Statement of Sources & Uses of Cash | 182 | 182 |
Bosnia & Herzegovina: Revenue | 581 | 581 |
Bosnia & Herzegovina: Expense | 323 | 323 |
Bosnia & Herzegovina: Transactions in Assets & Liabilities and Balance Sheet | 473 | 473 |
Bosnia & Herzegovina: Expenditure by Function | 14 | 14 |
Bosnia & Herzegovina: Financial Assets & Liabilities by Counterpart Sector | 68 | 68 |
Botswana | 498 | 498 |
Botswana: Main Aggregates & Balances | 88 | 88 |
Botswana: Statement of Sources & Uses of Cash | 45 | 45 |
Botswana: Revenue | 118 | 118 |
Botswana: Expense | 74 | 74 |
Botswana: Transactions in Assets & Liabilities and Balance Sheet | 69 | 69 |
Botswana: Expenditure by Function | 95 | 95 |
Botswana: Financial Assets & Liabilities by Counterpart Sector | 9 | 9 |
Brazil | 2,904 | 2,904 |
Brazil: Main Aggregates & Balances | 434 | 434 |
Brazil: Statement of Sources & Uses of Cash | 202 | 202 |
Brazil: Revenue | 627 | 627 |
Brazil: Expense | 361 | 361 |
Brazil: Transactions in Assets & Liabilities and Balance Sheet | 545 | 545 |
Brazil: Expenditure by Function | 371 | 371 |
Brazil: Financial Assets & Liabilities by Counterpart Sector | 364 | 364 |
Bulgaria | 2,179 | 2,179 |
Bulgaria: Main Aggregates & Balances | 388 | 388 |
Bulgaria: Statement of Sources & Uses of Cash | 172 | 172 |
Bulgaria: Revenue | 479 | 479 |
Bulgaria: Expense | 251 | 251 |
Bulgaria: Transactions in Assets & Liabilities and Balance Sheet | 314 | 314 |
Bulgaria: Expenditure by Function | 383 | 383 |
Bulgaria: Financial Assets & Liabilities by Counterpart Sector | 192 | 192 |
Burkina Faso | 1,848 | 1,848 |
Burkina Faso: Main Aggregates & Balances | 326 | 326 |
Burkina Faso: Statement of Sources & Uses of Cash | 54 | 54 |
Burkina Faso: Revenue | 568 | 568 |
Burkina Faso: Expense | 309 | 309 |
Burkina Faso: Transactions in Assets & Liabilities and Balance Sheet | 317 | 317 |
Burkina Faso: Expenditure by Function | 240 | 240 |
Burkina Faso: Financial Assets & Liabilities by Counterpart Sector | 34 | 34 |
Burundi | 1,028 | 1,028 |
Burundi: Main Aggregates & Balances | 206 | 206 |
Burundi: Statement of Sources & Uses of Cash | 114 | 114 |
Burundi: Revenue | 329 | 329 |
Burundi: Expense | 135 | 135 |
Burundi: Transactions in Assets & Liabilities and Balance Sheet | 87 | 87 |
Burundi: Expenditure by Function | 124 | 124 |
Burundi: Financial Assets & Liabilities by Counterpart Sector | 33 | 33 |
Cabo Verde | 1,611 | 1,611 |
Cabo Verde: Main Aggregates & Balances | 252 | 252 |
Cabo Verde: Statement of Sources & Uses of Cash | 138 | 138 |
Cabo Verde: Revenue | 553 | 553 |
Cabo Verde: Expense | 313 | 313 |
Cabo Verde: Transactions in Assets & Liabilities and Balance Sheet | 128 | 128 |
Cabo Verde: Expenditure by Function | 207 | 207 |
Cabo Verde: Financial Assets & Liabilities by Counterpart Sector | 20 | 20 |
Cambodia | 1,596 | 1,596 |
Cambodia: Main Aggregates & Balances | 308 | 308 |
Cambodia: Statement of Sources & Uses of Cash | 3 | 3 |
Cambodia: Revenue | 574 | 574 |
Cambodia: Expense | 315 | 315 |
Cambodia: Transactions in Assets & Liabilities and Balance Sheet | 289 | 289 |
Cambodia: Expenditure by Function | 4 | 4 |
Cambodia: Financial Assets & Liabilities by Counterpart Sector | 103 | 103 |
Cameroon | 1,120 | 1,120 |
Cameroon: Main Aggregates & Balances | 230 | 230 |
Cameroon: Statement of Sources & Uses of Cash | 124 | 124 |
Cameroon: Revenue | 322 | 322 |
Cameroon: Expense | 138 | 138 |
Cameroon: Transactions in Assets & Liabilities and Balance Sheet | 119 | 119 |
Cameroon: Expenditure by Function | 153 | 153 |
Cameroon: Financial Assets & Liabilities by Counterpart Sector | 34 | 34 |
Canada | 1,084 | 1,084 |
Canada: Main Aggregates & Balances | 418 | 418 |
Canada: Statement of Sources & Uses of Cash | 5 | 5 |
Canada: Revenue | 129 | 129 |
Canada: Expense | 88 | 88 |
Canada: Transactions in Assets & Liabilities and Balance Sheet | 276 | 276 |
Canada: Expenditure by Function | 70 | 70 |
Canada: Financial Assets & Liabilities by Counterpart Sector | 98 | 98 |
Central African Republic | 648 | 648 |
Central African Rep: Main Aggregates & Balances | 126 | 126 |
Central African Rep: Statement of Sources & Uses of Cash | 28 | 28 |
Central African Rep: Revenue | 231 | 231 |
Central African Rep: Expense | 123 | 123 |
Central African Rep: Transactions in Assets & Liabilities and Balance Sheet | 94 | 94 |
Central African Rep: Expenditure by Function | 26 | 26 |
Central African Rep: Financial Assets & Liabilities by Counterpart Sector | 20 | 20 |
Chile | 1,866 | 1,866 |
Chile: Main Aggregates & Balances | 292 | 292 |
Chile: Statement of Sources & Uses of Cash | 156 | 156 |
Chile: Revenue | 492 | 492 |
Chile: Expense | 276 | 276 |
Chile: Transactions in Assets & Liabilities and Balance Sheet | 266 | 266 |
Chile: Expenditure by Function | 328 | 328 |
Chile: Financial Assets & Liabilities by Counterpart Sector | 56 | 56 |
China | 1,400 | 1,400 |
China: Main Aggregates & Balances | 172 | 172 |
China: Statement of Sources & Uses of Cash | 107 | 107 |
China: Revenue | 534 | 534 |
China: Expense | 122 | 122 |
China: Transactions in Assets & Liabilities and Balance Sheet | 80 | 80 |
China: Expenditure by Function | 361 | 361 |
China: Financial Assets & Liabilities by Counterpart Sector | 24 | 24 |
Colombia | 2,690 | 2,690 |
Colombia: Main Aggregates & Balances | 528 | 528 |
Colombia: Statement of Sources & Uses of Cash | 208 | 208 |
Colombia: Revenue | 656 | 656 |
Colombia: Expense | 368 | 368 |
Colombia: Transactions in Assets & Liabilities and Balance Sheet | 640 | 640 |
Colombia: Expenditure by Function | 32 | 32 |
Colombia: Financial Assets & Liabilities by Counterpart Sector | 258 | 258 |
Congo | 2,133 | 2,133 |
Congo: Main Aggregates & Balances | 436 | 436 |
Congo: Statement of Sources & Uses of Cash | 161 | 161 |
Congo: Revenue | 577 | 577 |
Congo: Expense | 323 | 323 |
Congo: Transactions in Assets & Liabilities and Balance Sheet | 394 | 394 |
Congo: Expenditure by Function | 74 | 74 |
Congo: Financial Assets & Liabilities by Counterpart Sector | 168 | 168 |
Congo, the Democratic Republic of the | 757 | 757 |
Congo, Dem Rep of: Main Aggregates & Balances | 176 | 176 |
Congo, Dem Rep of: Statement of Sources & Uses of Cash | 85 | 85 |
Congo, Dem Rep of: Revenue | 149 | 149 |
Congo, Dem Rep of: Expense | 86 | 86 |
Congo, Dem Rep of: Transactions in Assets & Liabilities and Balance Sheet | 114 | 114 |
Congo, Dem Rep of: Expenditure by Function | 76 | 76 |
Congo, Dem Rep of: Financial Assets & Liabilities by Counterpart Sector | 71 | 71 |
Cook Islands | 1,367 | 1,367 |
Cook Islands: Main Aggregates & Balances | 121 | 121 |
Cook Islands: Statement of Sources & Uses of Cash | 4 | 4 |
Cook Islands: Revenue | 328 | 328 |
Cook Islands: Expense | 181 | 181 |
Cook Islands: Transactions in Assets & Liabilities and Balance Sheet | 273 | 273 |
Cook Islands: Expenditure by Function | 320 | 320 |
Cook Islands: Financial Assets & Liabilities by Counterpart Sector | 140 | 140 |
Costa Rica | 3,056 | 3,056 |
Costa Rica: Main Aggregates & Balances | 464 | 464 |
Costa Rica: Statement of Sources & Uses of Cash | 176 | 176 |
Costa Rica: Revenue | 575 | 575 |
Costa Rica: Expense | 325 | 325 |
Costa Rica: Transactions in Assets & Liabilities and Balance Sheet | 564 | 564 |
Costa Rica: Expenditure by Function | 560 | 560 |
Costa Rica: Financial Assets & Liabilities by Counterpart Sector | 392 | 392 |
Cote d`Ivoire | 1,684 | 1,684 |
Cote d'Ivoire: Main Aggregates & Balances | 330 | 330 |
Cote d'Ivoire: Statement of Sources & Uses of Cash | 76 | 76 |
Cote d'Ivoire: Revenue | 576 | 576 |
Cote d'Ivoire: Expense | 321 | 321 |
Cote d'Ivoire: Transactions in Assets & Liabilities and Balance Sheet | 299 | 299 |
Cote d'Ivoire: Expenditure by Function | 21 | 21 |
Cote d'Ivoire: Financial Assets & Liabilities by Counterpart Sector | 61 | 61 |
Croatia | 2,309 | 2,309 |
Croatia: Main Aggregates & Balances | 402 | 402 |
Croatia: Statement of Sources & Uses of Cash | 124 | 124 |
Croatia: Revenue | 549 | 549 |
Croatia: Expense | 318 | 318 |
Croatia: Transactions in Assets & Liabilities and Balance Sheet | 327 | 327 |
Croatia: Expenditure by Function | 433 | 433 |
Croatia: Financial Assets & Liabilities by Counterpart Sector | 156 | 156 |
Cyprus | 1,915 | 1,915 |
Cyprus: Main Aggregates & Balances | 386 | 386 |
Cyprus: Statement of Sources & Uses of Cash | 102 | 102 |
Cyprus: Revenue | 426 | 426 |
Cyprus: Expense | 236 | 236 |
Cyprus: Transactions in Assets & Liabilities and Balance Sheet | 270 | 270 |
Cyprus: Expenditure by Function | 376 | 376 |
Cyprus: Financial Assets & Liabilities by Counterpart Sector | 119 | 119 |
Czech Republic | 1,815 | 1,815 |
Czech Rep: Main Aggregates & Balances | 337 | 337 |
Czech Rep: Statement of Sources & Uses of Cash | 120 | 120 |
Czech Rep: Revenue | 437 | 437 |
Czech Rep: Expense | 219 | 219 |
Czech Rep: Transactions in Assets & Liabilities and Balance Sheet | 236 | 236 |
Czech Rep: Expenditure by Function | 373 | 373 |
Czech Rep: Financial Assets & Liabilities by Counterpart Sector | 93 | 93 |
Denmark | 1,599 | 1,599 |
Denmark: Main Aggregates & Balances | 330 | 330 |
Denmark: Statement of Sources & Uses of Cash | 95 | 95 |
Denmark: Revenue | 356 | 356 |
Denmark: Expense | 134 | 134 |
Denmark: Transactions in Assets & Liabilities and Balance Sheet | 218 | 218 |
Denmark: Expenditure by Function | 360 | 360 |
Denmark: Financial Assets & Liabilities by Counterpart Sector | 106 | 106 |
Dominica | 248 | 248 |
Dominica: Main Aggregates & Balances | 50 | 50 |
Dominica: Statement of Sources & Uses of Cash | 26 | 26 |
Dominica: Revenue | 55 | 55 |
Dominica: Expense | 40 | 40 |
Dominica: Transactions in Assets & Liabilities and Balance Sheet | 59 | 59 |
Dominica: Expenditure by Function | 2 | 2 |
Dominica: Financial Assets & Liabilities by Counterpart Sector | 16 | 16 |
Dominican Republic | 1,756 | 1,756 |
Dominican Rep: Main Aggregates & Balances | 284 | 284 |
Dominican Rep: Statement of Sources & Uses of Cash | 142 | 142 |
Dominican Rep: Revenue | 419 | 419 |
Dominican Rep: Expense | 238 | 238 |
Dominican Rep: Transactions in Assets & Liabilities and Balance Sheet | 290 | 290 |
Dominican Rep: Expenditure by Function | 226 | 226 |
Dominican Rep: Financial Assets & Liabilities by Counterpart Sector | 157 | 157 |
Ecuador | 1,254 | 1,254 |
Ecuador: Main Aggregates & Balances | 252 | 252 |
Ecuador: Statement of Sources & Uses of Cash | 30 | 30 |
Ecuador: Revenue | 477 | 477 |
Ecuador: Expense | 235 | 235 |
Ecuador: Transactions in Assets & Liabilities and Balance Sheet | 141 | 141 |
Ecuador: Expenditure by Function | 95 | 95 |
Ecuador: Financial Assets & Liabilities by Counterpart Sector | 24 | 24 |
Egypt | 1,792 | 1,792 |
Egypt: Main Aggregates & Balances | 272 | 272 |
Egypt: Statement of Sources & Uses of Cash | 156 | 156 |
Egypt: Revenue | 464 | 464 |
Egypt: Expense | 269 | 269 |
Egypt: Transactions in Assets & Liabilities and Balance Sheet | 244 | 244 |
Egypt: Expenditure by Function | 262 | 262 |
Egypt: Financial Assets & Liabilities by Counterpart Sector | 125 | 125 |
El Salvador | 2,915 | 2,915 |
El Salvador: Main Aggregates & Balances | 406 | 406 |
El Salvador: Statement of Sources & Uses of Cash | 182 | 182 |
El Salvador: Revenue | 574 | 574 |
El Salvador: Expense | 322 | 322 |
El Salvador: Transactions in Assets & Liabilities and Balance Sheet | 564 | 564 |
El Salvador: Expenditure by Function | 560 | 560 |
El Salvador: Financial Assets & Liabilities by Counterpart Sector | 307 | 307 |
Equatorial Guinea | 258 | 258 |
Equatorial Guinea: Main Aggregates & Balances | 44 | 44 |
Equatorial Guinea: Statement of Sources & Uses of Cash | 26 | 26 |
Equatorial Guinea: Revenue | 80 | 80 |
Equatorial Guinea: Expense | 44 | 44 |
Equatorial Guinea: Transactions in Assets & Liabilities and Balance Sheet | 41 | 41 |
Equatorial Guinea: Expenditure by Function | 23 | 23 |
Estonia | 2,071 | 2,071 |
Estonia: Main Aggregates & Balances | 358 | 358 |
Estonia: Statement of Sources & Uses of Cash | 120 | 120 |
Estonia: Revenue | 463 | 463 |
Estonia: Expense | 244 | 244 |
Estonia: Transactions in Assets & Liabilities and Balance Sheet | 274 | 274 |
Estonia: Expenditure by Function | 429 | 429 |
Estonia: Financial Assets & Liabilities by Counterpart Sector | 183 | 183 |
Eswatini | 271 | 271 |
Eswatini: Main Aggregates & Balances | 46 | 46 |
Eswatini: Statement of Sources & Uses of Cash | 26 | 26 |
Eswatini: Revenue | 78 | 78 |
Eswatini: Expense | 42 | 42 |
Eswatini: Transactions in Assets & Liabilities and Balance Sheet | 60 | 60 |
Eswatini: Expenditure by Function | 15 | 15 |
Eswatini: Financial Assets & Liabilities by Counterpart Sector | 4 | 4 |
Ethiopia | 1,693 | 1,693 |
Ethiopia: Main Aggregates & Balances | 284 | 284 |
Ethiopia: Statement of Sources & Uses of Cash | 143 | 143 |
Ethiopia: Revenue | 429 | 429 |
Ethiopia: Expense | 234 | 234 |
Ethiopia: Transactions in Assets & Liabilities and Balance Sheet | 215 | 215 |
Ethiopia: Expenditure by Function | 284 | 284 |
Ethiopia: Financial Assets & Liabilities by Counterpart Sector | 104 | 104 |
Fiji | 366 | 366 |
Fiji: Main Aggregates & Balances | 74 | 74 |
Fiji: Statement of Sources & Uses of Cash | 39 | 39 |
Fiji: Revenue | 100 | 100 |
Fiji: Expense | 54 | 54 |
Fiji: Transactions in Assets & Liabilities and Balance Sheet | 50 | 50 |
Fiji: Expenditure by Function | 39 | 39 |
Fiji: Financial Assets & Liabilities by Counterpart Sector | 10 | 10 |
Finland | 1,941 | 1,941 |
Finland: Main Aggregates & Balances | 380 | 380 |
Finland: Statement of Sources & Uses of Cash | 123 | 123 |
Finland: Revenue | 440 | 440 |
Finland: Expense | 179 | 179 |
Finland: Transactions in Assets & Liabilities and Balance Sheet | 292 | 292 |
Finland: Expenditure by Function | 404 | 404 |
Finland: Financial Assets & Liabilities by Counterpart Sector | 123 | 123 |
France | 1,896 | 1,896 |
France: Main Aggregates & Balances | 386 | 386 |
France: Statement of Sources & Uses of Cash | 129 | 129 |
France: Revenue | 441 | 441 |
France: Expense | 229 | 229 |
France: Transactions in Assets & Liabilities and Balance Sheet | 211 | 211 |
France: Expenditure by Function | 391 | 391 |
France: Financial Assets & Liabilities by Counterpart Sector | 109 | 109 |
Gabon | 707 | 707 |
Gabon: Main Aggregates & Balances | 140 | 140 |
Gabon: Statement of Sources & Uses of Cash | 52 | 52 |
Gabon: Revenue | 238 | 238 |
Gabon: Expense | 134 | 134 |
Gabon: Transactions in Assets & Liabilities and Balance Sheet | 127 | 127 |
Gabon: Financial Assets & Liabilities by Counterpart Sector | 16 | 16 |
Gambia | 987 | 987 |
Gambia: Main Aggregates & Balances | 176 | 176 |
Gambia: Statement of Sources & Uses of Cash | 97 | 97 |
Gambia: Revenue | 291 | 291 |
Gambia: Expense | 146 | 146 |
Gambia: Transactions in Assets & Liabilities and Balance Sheet | 167 | 167 |
Gambia: Expenditure by Function | 76 | 76 |
Gambia: Financial Assets & Liabilities by Counterpart Sector | 34 | 34 |
Georgia | 2,983 | 2,983 |
Georgia: Main Aggregates & Balances | 390 | 390 |
Georgia: Statement of Sources & Uses of Cash | 182 | 182 |
Georgia: Revenue | 581 | 581 |
Georgia: Expense | 327 | 327 |
Georgia: Transactions in Assets & Liabilities and Balance Sheet | 537 | 537 |
Georgia: Expenditure by Function | 548 | 548 |
Georgia: Financial Assets & Liabilities by Counterpart Sector | 418 | 418 |
Germany | 2,400 | 2,400 |
Germany: Main Aggregates & Balances | 484 | 484 |
Germany: Statement of Sources & Uses of Cash | 142 | 142 |
Germany: Revenue | 656 | 656 |
Germany: Expense | 355 | 355 |
Germany: Transactions in Assets & Liabilities and Balance Sheet | 441 | 441 |
Germany: Expenditure by Function | 244 | 244 |
Germany: Financial Assets & Liabilities by Counterpart Sector | 78 | 78 |
Ghana | 1,010 | 1,010 |
Ghana: Main Aggregates & Balances | 188 | 188 |
Ghana: Statement of Sources & Uses of Cash | 104 | 104 |
Ghana: Revenue | 285 | 285 |
Ghana: Expense | 159 | 159 |
Ghana: Transactions in Assets & Liabilities and Balance Sheet | 171 | 171 |
Ghana: Expenditure by Function | 21 | 21 |
Ghana: Financial Assets & Liabilities by Counterpart Sector | 82 | 82 |
Greece | 1,857 | 1,857 |
Greece: Main Aggregates & Balances | 362 | 362 |
Greece: Statement of Sources & Uses of Cash | 103 | 103 |
Greece: Revenue | 430 | 430 |
Greece: Expense | 216 | 216 |
Greece: Transactions in Assets & Liabilities and Balance Sheet | 267 | 267 |
Greece: Expenditure by Function | 343 | 343 |
Greece: Financial Assets & Liabilities by Counterpart Sector | 136 | 136 |
Grenada | 240 | 240 |
Grenada: Main Aggregates & Balances | 46 | 46 |
Grenada: Statement of Sources & Uses of Cash | 26 | 26 |
Grenada: Revenue | 59 | 59 |
Grenada: Expense | 38 | 38 |
Grenada: Transactions in Assets & Liabilities and Balance Sheet | 46 | 46 |
Grenada: Expenditure by Function | 19 | 19 |
Grenada: Financial Assets & Liabilities by Counterpart Sector | 6 | 6 |
Guatemala | 2,337 | 2,337 |
Guatemala: Main Aggregates & Balances | 324 | 324 |
Guatemala: Statement of Sources & Uses of Cash | 157 | 157 |
Guatemala: Revenue | 550 | 550 |
Guatemala: Expense | 317 | 317 |
Guatemala: Transactions in Assets & Liabilities and Balance Sheet | 319 | 319 |
Guatemala: Expenditure by Function | 560 | 560 |
Guatemala: Financial Assets & Liabilities by Counterpart Sector | 110 | 110 |
Guinea | 408 | 408 |
Guinea: Main Aggregates & Balances | 122 | 122 |
Guinea: Statement of Sources & Uses of Cash | 49 | 49 |
Guinea: Revenue | 122 | 122 |
Guinea: Expense | 53 | 53 |
Guinea: Transactions in Assets & Liabilities and Balance Sheet | 42 | 42 |
Guinea: Expenditure by Function | 4 | 4 |
Guinea: Financial Assets & Liabilities by Counterpart Sector | 16 | 16 |
Guinea-Bissau | 249 | 249 |
Guinea-Bissau: Main Aggregates & Balances | 44 | 44 |
Guinea-Bissau: Statement of Sources & Uses of Cash | 26 | 26 |
Guinea-Bissau: Revenue | 83 | 83 |
Guinea-Bissau: Expense | 46 | 46 |
Guinea-Bissau: Transactions in Assets & Liabilities and Balance Sheet | 44 | 44 |
Guinea-Bissau: Expenditure by Function | 2 | 2 |
