International Financial Statistics

Numbers of series as of the most recent release (Nov. 19, 2024, 10:14 a.m.).

Click on each Topic to show or hide Section details.
Topic Monthly Quarterly Annual Total
IFS World and Area Tables 16,476 1,093 1,121 18,690
Exchange Rates 3,382     3,382
Fund Accounts 4,794     4,794
International Reserves 4,345     4,345
Currency Composition of Official Foreign Exchange Reserves (COFER)   65 24 89
Monetary 669 1 170 840
Interest Rates 767 67   834
Effective Exchange Rates 246     246
Prices 628 78 31 737
Production 1,041 540 591 2,172
Trade 604 342 305 1,251
IFS Country Tables 37,048 19,554 8,062 64,664
Afghanistan, Islamic Republic of 207 60 22 289
Albania 248 99 23 370
Algeria 197 69 40 306
Andorra 10   88 98
Angola 281 76 24 381
Anguilla 166 32 74 272
Antigua and Barbuda 163 47 76 286
Argentina 181 122 34 337
Armenia, Republic of 203 146 27 376
Aruba 52 42 31 125
Australia 281 201 40 522
Austria 200 163 20 383
Azerbaijan, Republic of 199 71 13 283
Bahamas, The 246 66 34 346
Bahrain, Kingdom of 74 57 31 162
Bangladesh 170 68 22 260
Barbados 143 1 86 230
Belarus 250 244 49 543
Belgium 207 165 20 392
Belize 170 44 34 248
Benin 138 46 108 292
Bhutan 193 65 37 295
Bolivia 237 91 25 353
Bosnia and Herzegovina 185 105 20 310
Botswana 225 93 62 380
Brazil 410 180 21 611
Brunei Darussalam 197 62 30 289
Bulgaria 295 159 20 474
Burkina Faso 193   42 235
Burundi 201 47 91 339
Cabo Verde 160 143 33 336
Cambodia 236 59 44 339
Cameroon 179 50 33 262
Canada 253 311 44 608
Central African Economic and Monetary Community (CEMAC) 62     62
Central African Republic 147   48 195
Chad 145   49 194
Chile 434 133 35 602
China, P.R.: Mainland 75 68 7 150
China, P.R.: Hong Kong 142 100 34 276
China, P.R.: Macao 152 132 74 358
Colombia 222 115 28 365
Comoros 175   68 243
Congo, Democratic Republic of 158 55 16 229
Congo, Republic of 146 3 99 248
Costa Rica 217 149 42 408
Cote d'Ivoire 144 3 73 220
Croatia 277 166 20 463
Curacao and Sint Maarten 7 43 23 73
Curacao 4 43 24 71
Cyprus 194 164 20 378
Czech Republic 179 162 20 361
Denmark 162 164 20 346
Djibouti 138 49 8 195
Dominica 163 47 78 288
Dominican Republic 263 86 21 370
Eastern Caribbean Currency Union (ECCU) 159 46 66 271
Ecuador 223 106 24 353
Egypt 167 175 34 376
El Salvador 339 111 52 502
Equatorial Guinea 148 2 62 212
Eritrea 153 30 23 206
Estonia 203 165 20 388
Eswatini (fmr Swaziland) 157 57 32 246
Ethiopia 87 40 24 151
Euro Area 121 162 38 321
Fiji 194 64 14 272
Finland 206 169 20 395
France 205 166 20 391
Gabon 146 16 60 222
Gambia, The 146 35 58 239
Georgia 344 97 43 484
Germany 210 163 20 393
Ghana 206 65 49 320
Greece 206 165 20 391
Grenada 163 46 76 285
Guatemala 227 92 22 341
Guinea 144 44 49 237
Guinea-Bissau 136   108 244
Guyana 226 66 8 300
Haiti 161 43 44 248
Honduras 283 106 22 411
Hungary 222 160 20 402
Iceland 193 203 20 416
India 80 120 28 228
Indonesia 233 487 46 766
Iran, Islamic Republic of 75 8 80 163
Iraq 164 120 37 321
Ireland 196 164 20 380
Israel 149 256 47 452
Italy 258 161 20 439
Jamaica 210 65 28 303
Japan 240 172 41 453
Jordan 220 74 30 324
Kazakhstan 206 119 27 352
Kenya 173 102 73 348
Kiribati 11 67 42 120
Korea, Republic of 184 137 38 359
Kosovo, Republic of 145 137 19 301
Kuwait 221 65 24 310
Kyrgyz Republic 194 174 26 394
Lao People's Democratic Republic 63 91 7 161
Latvia 208 163 20 391
Lebanon 59 44 37 140
Lesotho 252 67 37 356
Liberia 214 44 18 276
Libya 159   49 208
Lithuania 259 190 20 469
Luxembourg 194 166 20 380
Macedonia, FYR 214 96 20 330
Madagascar 142 69 37 248
Malawi 249 2 72 323
Malaysia 187 153 40 380
Maldives 193 52 89 334
Mali 139   97 236
Malta 248 201 20 469
Marshall Islands, Republic of 7 50 98 155
Mauritania 148 44 48 240
Mauritius 266 93 53 412
Mexico 379 128 42 549
Micronesia, Federated States of 50 1 56 107
Moldova 239 146 47 432
Mongolia 210 92 22 324
Montenegro 165 95 20 280
Montserrat 151 45 74 270
Morocco 255 111 40 406
Mozambique 160 110 18 288
Myanmar 147 69 9 225
Namibia 240 83 22 345
Nepal 158 107 43 308
Netherlands 231 161 20 412
New Zealand 200 158 43 401
Nicaragua 223 87 46 356
Niger 141   111 252
Nigeria 180 99 28 307
Norway 245 160 20 425
Oman 164 1 83 248
Pakistan 161 76 42 279
Palau 10 1 54 65
Panama 197 97 23 317
Papua New Guinea 212 168 9 389
Paraguay 170 91 39 300
Peru 207 177 28 412
Philippines 272 122 38 432
Poland 259 159 20 438
Portugal 201 172 20 393
Qatar 165 48 10 223
Romania 285 162 20 467
Russian Federation 285 258 45 588
Rwanda 243 142 37 422
St. Kitts and Nevis 163 47 75 285
St. Lucia 162 51 72 285
St. Vincent and the Grenadines 162 47 107 316
Samoa 182 104 4 290
San Marino 139   92 231
Sao Tome and Principe 190 67 8 265
Saudi Arabia 64 88 30 182
Senegal 176 26 93 295
Serbia, Republic of 221 111 20 352
Seychelles 239 123 12 374
Sierra Leone 150 1 109 260
Singapore 97 91 28 216
Sint Maarten 4 43 24 71
Slovak Republic 255 174 21 450
Slovenia 260 166 20 446
Solomon Islands 224 118 41 383
South Africa 286 197 45 528
South Sudan 104   41 145
Spain 214 164 21 399
Sri Lanka 152 106 41 299
Sudan 137 45 29 211
Suriname 159 65 8 232
Sweden 186 166 21 373
Switzerland 112 113 23 248
Syrian Arab Republic 135 9 63 207
Tajikistan 188 67 7 262
Tanzania 173 39 41 253
Thailand 326 124 34 484
Timor-Leste, Dem. Rep. of 157 111 35 303
Togo 146 1 101 248
Tonga 154 67 42 263
Trinidad and Tobago 210 98 10 318
Tunisia 167 42 40 249
Turkey 267 285 18 570
Uganda 284 156 52 492
Ukraine 207 214 46 467
United Arab Emirates 177 102 22 301
United Kingdom 73 302 47 422
United States 297 300 43 640
Uruguay 227 88 29 344
Uzbekistan 154 145 20 319
Vanuatu 210 58 36 304
Venezuela, Republica Bolivariana de 199 65 2 266
Vietnam 68 46 25 139
West African Economic and Monetary Union (WAEMU) 139     139
West Bank and Gaza 169 99 40 308
Yemen, Republic of 110 55 5 170
Zambia 205 73 28 306
Zimbabwe 220 48 27 295
Other economies 252 108 474 834
Old Discontinued IFS Database 38,768 12,916 15,491 67,175
World and Area Tables: Exchange Rates 493     493
World and Area Tables: IMF Accounts 601     601
World and Area Tables: International Reserves 780     780
World and Area Tables: Interest Rates 957   1 958
World and Area Tables: Real Effective Exchange Rate Indexes 123     123
World and Area Tables: Money and Consumer Prices 939 9 1 949
World and Area Tables: Trade and Production 550 45 23 618
World and Area Tables: GDP Volume Indexes and Deflators   196 160 356
World and Area Tables: Commodity Prices 198   50 248
Afghanistan, Islamic Republic of 207 35 28 270
Albania 206 74 75 355
Algeria 210 6 99 315
Angola 192 56 76 324
Anguilla 173 26 87 286
Antigua and Barbuda 169 41 98 308
Argentina 110 81 66 257
Armenia, Republic of 217 115 71 403
Aruba 58 40 92 190
Australia 302 129 70 501
Austria 219 145 69 433
Azerbaijan, Republic of 167 71 71 309
Bahamas, The 141 44 64 249
Bahrain, Kingdom of 75 59 75 209
Bangladesh 174 61 85 320
Barbados 151 4 146 301
Belarus 249 123 71 443
Belgium 230 150 116 496
Belize 176 44 62 282
Benin 145 39 143 327
Bhutan 180 38 99 317
Bolivia 261 78 75 414
Bosnia and Herzegovina 146 69 93 308
Botswana 204 12 137 353
Brazil 314 78 75 467
Brunei Darussalam 202 36 40 278
Bulgaria 202 136 98 436
Burkina Faso 190   145 335
Burundi 211 40 142 393
Cabo Verde 163 90 78 331
Cambodia 209 68 66 343
Cameroon 150 41 74 265
Canada 269 250 69 588
Central African Economic and Monetary Community (CEMAC) 61     61
Central African Republic 154   57 211
Chad 150   44 194
Chile 317 78 75 470
China, P.R.: Mainland 83 71 67 221
China, P.R.: Hong Kong 65 79 61 205
China, P.R.: Macao 159 37 88 284
Colombia 238 70 80 388
Comoros 185   85 270
Congo, Democratic Republic of 168 1 67 236
Congo, Republic of 151 2 92 245
Costa Rica 168 83 69 320
Cote d'Ivoire 150   137 287
Croatia 226 77 76 379
Curacao 8 78 38 124
Cyprus 205 142 73 420
Czech Republic 170 138 71 379
Denmark 174 139 69 382
Djibouti 138   120 258
Dominica 168   97 265
Dominican Republic 214 64 79 357
Eastern Caribbean Currency Union (ECCU) 162 28 83 273
Ecuador 208 55 91 354
Egypt 165 112 73 350
El Salvador 232 62 84 378
Equatorial Guinea 151   92 243
Eritrea 158   35 193
Estonia 217 152 70 439
Ethiopia 89 40 57 186
Euro Area 181 142 71 394
Fiji 208 61 66 335
Finland 226 150 72 448
France 233 150 74 457
Gabon 154 13 81 248
Gambia, The 153 32 63 248
Georgia 335 75 75 485
Germany 233 150 70 453
Ghana 213 35 110 358
Greece 221 107 73 401
Grenada 169   95 264
Guatemala 231 73 73 377
Guinea 57 39 97 193
Guinea-Bissau 140   136 276
Guyana 238   98 336
Haiti 167 42 90 299
Honduras 210 61 86 357
Hungary 211 132 70 413
Iceland 186 120 72 378
India 83 76 73 232
Indonesia 240 77 105 422
Iran, Islamic Republic of 80 10 46 136
Iraq 173 37 113 323
Ireland 218 150 72 440
Israel 159 119 67 345
Italy 228 147 70 445
Jamaica 193 61 74 328
Japan 254 83 77 414
Jordan 95 62 80 237
Kazakhstan 215 77 78 370
Kenya 172 2 103 277
Kiribati 9 47 36 92
Korea, Republic of 203 80 70 353
Kosovo, Republic of 140 66 70 276
Kuwait 212 40 111 363
Kyrgyz Republic 159 74 75 308
Lao People's Democratic Republic 62 44 48 154
Latvia 222 152 71 445
Lebanon 67 39 58 164
Lesotho 165 47 82 294
Liberia 63 31 76 170
Libya 75   94 169
Lithuania 241 165 70 476
Luxembourg 215 136 118 469
Macedonia, FYR 212 74 73 359
Madagascar 144 36 61 241
Malawi 130 1 109 240
Malaysia 200 116 69 385
Maldives 201 2 117 320
Mali 146   117 263
Malta 239 142 70 451
Marshall Islands, Republic of 5   54 59
Mauritania 63 42 48 153
Mauritius 204 71 85 360
Mexico 307 77 72 456
Micronesia, Federated States of 47   48 95
Moldova 215 75 76 366
Mongolia 199 65 82 346
Montenegro 75 48 40 163
Montserrat 155 28 82 265
Morocco 190 79 81 350
Mozambique 162 100 83 345
Myanmar 150 50 73 273
Namibia 164 62 90 316
Nepal 165 81 54 300
Netherlands 237 135 79 451
New Zealand 87 94 64 245
Nicaragua 230 73 77 380
Niger 144 2 167 313
Nigeria 178 50 91 319
Norway 227 140 66 433
Oman 173   97 270
Pakistan 167 70 81 318
Palau 6   42 48
Panama 202 65 84 351
Papua Guinea 212 42 62 316
Paraguay 120 72 76 268
Peru 129 67 65 261
Philippines 225 83 72 380
Poland 229 132 71 432
Portugal 218 154 94 466
Qatar 173 46 5 224
Romania 225 133 71 429
Russian Federation 229 79 67 375
Rwanda 155 10 134 299
St. Kitts and Nevis 168 28 96 292
St. Lucia 168 45 98 311
St. Vincent and the Grenadines 168 28 96 292
Samoa 190 39 49 278
San Marino 85   28 113
Sao Tome and Principe 180 61 48 289
Saudi Arabia 74 59 64 197
Senegal 152   145 297
Serbia, Republic of 160 71 72 303
Seychelles 246 100 62 408
Sierra Leone 161   137 298
Singapore 91 66 70 227
Sint Maarten 8 78 39 125
Slovak Republic 260 141 73 474
Slovenia 255 149 71 475
Solomon Islands 239 53 81 373
South Africa 300 121 73 494
South Sudan 104   41 145
Spain 231 150 70 451
Sri Lanka 166 76 45 287
Sudan 144 42 79 265
Suriname 171 59 62 292
Swaziland 157 38 107 302
Sweden 203 139 72 414
Switzerland 103 101 68 272
Syrian Arab Republic 148   142 290
Tajikistan 199 56 45 300
Tanzania 173 37 112 322
Thailand 294 76 74 444
Timor-Leste, Dem. Rep. of 159 97 49 305
Togo 149   143 292
Tonga 161 54 61 276
Trinidad and Tobago 232 91 56 379
Tunisia 80 8 138 226
Turkey 265 73 71 409
Uganda 232 66 80 378
Ukraine 217 117 69 403
United Arab Emirates 146   11 157
United Kingdom 79 136 66 281
United States 308 200 74 582
Uruguay 217 65 84 366
Vanuatu 165 56 79 300
Venezuela, Republica Bolivariana de 240 67 83 390
Vietnam 60 44 52 156
West African Economic and Monetary Union (WAEMU) 147   10 157
West Bank and Gaza 170 59 45 274
Yemen, Republic of 101 51 80 232
Zambia 208 40 87 335
Zimbabwe 139 42 56 237
Total 92,292 33,563 24,674 150,529