International Financial Statistics

Numbers of series as of the most recent release (Aug. 18, 2025, 1:27 p.m.).

Click on each Topic to show or hide Section details.
Topic Monthly Quarterly Annual Total
New IDs: World and Area Tables 15,769 977 1,075 17,821
Exchange Rates 3,522     3,522
Fund Accounts 5,627     5,627
International Reserves 2,855     2,855
Currency Composition of Official Foreign Exchange Reserves (COFER)   64 24 88
Monetary 600 1 124 725
Interest Rates 220     220
Effective Exchange Rates 244     244
Prices and Wages 896 109 44 1,049
Production and Labor 1,236 456 570 2,262
Trade 569 347 313 1,229
New IDs: Country Tables 35,793 18,271 7,425 61,489
Afghanistan, Islamic Republic of 214 53 28 295
Albania 257 95 21 373
Algeria 212 58 33 303
Andorra 6   86 92
Angola 292 68 27 387
Anguilla, UK-British Overseas Territory 176 32 69 277
Antigua and Barbuda 171 48 74 293
Argentina 225 110 28 363
Armenia, Republic of 217 161 46 424
Aruba, Kingdom of the Netherlands 45 37 21 103
Australia 290 182 32 504
Austria 115 162 18 295
Azerbaijan, Republic of 214 60 14 288
Bahamas, The 253 59 31 343
Bahrain, Kingdom of 61 50 29 140
Bangladesh 179 60 23 262
Barbados 155 1 86 242
Belarus, Republic of 259 237 46 542
Belgium 122 158 18 298
Belize 185 36 33 254
Benin 141 46 106 293
Bhutan 205 58 37 300
Bolivia 247 83 22 352
Bosnia and Herzegovina 193 117 18 328
Botswana 233 87 64 384
Brazil 425 175 19 619
Brunei Darussalam 208 56 30 294
Bulgaria 201 155 18 374
Burkina Faso 196   110 306
Burundi 213 47 89 349
Cabo Verde 206 136 31 373
Cambodia 247 52 42 341
Cameroon 188 42 32 262
Canada 232 298 32 562
Central African Economic and Monetary Community (CEMAC) 55     55
Central African Republic 155   46 201
Chad 151 1 47 199
Chile 444 122 31 597
China, Peoples Republic of 65 63 7 135
Colombia 233 102 24 359
Comoros, Union of the 203   56 259
Congo, Democratic Republic of the 208 49 14 271
Congo, Republic of 155 1 97 253
Costa Rica 226 123 31 380
Cote d'Ivoire 147 3 73 223
Croatia, Republic of 197 158 18 373
Curacao, Kingdom of the Netherlands 4 6 23 33
Cyprus 109 158 18 285
Czech Republic 130 158 18 306
Denmark 113 159 18 290
Djibouti 145 40 6 191
Dominica 171 48 75 294
Dominican Republic 278 73 24 375
Eastern Caribbean Currency Union (ECCU) 167 47 66 280
Ecuador 230 97 47 374
Egypt, Arab Republic of 176 165 35 376
El Salvador 348 102 51 501
Equatorial Guinea, Republic of 157 2 60 219
Eritrea, The State of 159 23 21 203
Estonia, Republic of 119 159 18 296
Eswatini Kingdom of 165 51 39 255
Ethiopia, The Federal Dem Republic of 73 33 23 129
Euro Area 77 154 18 249
Fiji, Republic of 201 56 18 275
Finland 121 160 18 299
France 121 159 18 298
Gabon 155 10 58 223
Gambia, The 153 30 61 244
Georgia 358 104 43 505
Germany 125 156 18 299
Ghana 214 62 52 328
Greece 119 159 20 298
Grenada 170 51 70 291
Guatemala 238 83 20 341
Guinea 149 36 52 237
Guinea-Bissau 146   106 252
Guyana 235 59 6 300
Haiti 168 36 42 246
Honduras 274 99 20 393
Hong Kong SAR P.R. of China 151 59 1 211
Hungary 173 152 18 343
Iceland 199 215 18 432
India 71 115 27 213
Indonesia 242 471 33 746
Iran, Islamic Republic of 66 7 79 152
Iraq 171 113 36 320
Ireland 112 157 18 287
Israel 172 226 31 429
Italy 175 156 18 349
Jamaica 264 53 31 348
Japan 249 150 30 429
Jordan 226 65 33 324
Kazakhstan, Republic of 219 107 24 350
Kenya 218 103 72 393
Kiribati 7 59 43 109
Korea, Republic of 191 121 31 343
Kosovo, Republic of 69 130 20 219
Kuwait 233 59 26 318
Kyrgyz Republic 207 206 24 437
Lao People's Democratic Republic 55 84 6 145
Latvia, Republic of 123 157 18 298
Lebanon 50 37 38 125
Lesotho, Kingdom of 260 61 36 357
Liberia 220 38 27 285
Libya 159   52 211
Lithuania, Republic of 174 177 18 369
Luxembourg 109 156 18 283
Macao SAR P.R. of China 161 105 41 307
Madagascar, Republic of 151 61 36 248
Malawi 253 2 70 325
Malaysia 195 148 39 382
Maldives 202 53 86 341
Mali 142   95 237
Malta 165 194 18 377
Marshall Islands, Republic of 3 50 97 150
Mauritania, Islamic Republic of 152 37 51 240
Mauritius 274 99 43 416
Mexico 387 115 35 537
Micronesia, Federated States of 43 1 53 97
Moldova, Republic of 248 141 46 435
Mongolia 219 84 22 325
Montenegro 85 97 18 200
Montserrat, UK-British Overseas Territory 160 46 69 275
Morocco 268 102 41 411
Mozambique, Republic of 167 106 16 289
Myanmar 146 61   207
Namibia 248 74 21 343
Nauru, Republic of 7   58 65
Nepal 167 103 41 311
Netherlands Antilles, Kingdom of the Netherlands 7 35   42
Netherlands, The 147 156 18 321
New Zealand 208 134 33 375
Nicaragua 232 83 43 358
Niger 144   111 255
Nigeria 195 94 35 324
North Macedonia, Republic of 221 90 18 329
Norway 257 153 18 428
Oman 172 1 81 254
Pakistan 170 110 42 322
Palau, Republic of 6 1 78 85
Panama 203 90 22 315
Papua New Guinea 221 164 8 393
Paraguay 177 83 37 297
Peru 210 173 25 408
Philippines 289 138 36 463
Poland, Republic of 217 153 21 391
Portugal 75 161 18 254
Qatar 178 44 17 239
Romania 297 158 18 473
Russian Federation 298 268 44 610
Rwanda 292 136 35 463
Samoa 191 96 3 290
San Marino, Republic of 32   90 122
Sao Tome and Principe, Dem Republic of 198 59 6 263
Saudi Arabia 51 79 31 161
Senegal 179 28 93 300
Serbia, Republic of 228 105 18 351
Seychelles 251 116 11 378
Sierra Leone 161 1 107 269
Singapore 80 88 39 207
Sint Maarten, Kingdom of the Netherlands 4 36 23 63
Slovak Republic 172 165 20 357
Slovenia, Republic of 175 158 19 352
Solomon Islands 235 110 41 386
Somalia 129   28 157
South Africa 299 173 34 506
South Sudan, Republic of 112   40 152
Spain 129 156 19 304
Sri Lanka 163 95 39 297
St. Kitts and Nevis 171 48 72 291
St. Lucia 174 48 69 291
St. Vincent and the Grenadines 169 48 105 322
Sudan 145 37 27 209
Suriname 170 57 7 234
Sweden 135 158 19 312
Switzerland 96 110 22 228
Syrian Arab Republic 147   61 208
Tajikistan, Republic of 196 88 6 290
Tanzania, United Republic of 180 34 49 263
Thailand 338 117 32 487
Timor-Leste, Dem. Republic of 164 109 37 310
Togo 149 1 100 250
Tonga 162 59 40 261
Trinidad and Tobago 222 87 9 318
Tunisia 212 34 38 284
Turkiye, Republic of 275 283 16 574
Turkmenistan 12   16 28
Tuvalu 6 1 73 80
Uganda 296 155 53 504
Ukraine 218 205 44 467
United Arab Emirates 187 102 20 309
United Kingdom 57 285 34 376
United States 304 282 31 617
Uruguay 217 87 30 334
Uzbekistan, Republic of 205 155 20 380
Vanuatu 219 51 34 304
Venezuela, Republica Bolivariana de 209 59   268
Vietnam 58 39 22 119
West African Economic and Monetary Union (WAEMU) 149     149
Yemen, Republic of 103 48 3 154
Zambia 215 65 27 307
Zimbabwe 230 40 29 299
Current IDs: IFS World and Area Tables 16,237 896 1,088 18,221
Exchange Rates 3,382     3,382
Fund Accounts 4,794     4,794
International Reserves 4,352     4,352
Monetary 387   169 556
Interest Rates 700 29   729
Effective Exchange Rates 246     246
Prices 629 78 31 738
Production 1,162 444 585 2,191
Trade 585 345 303 1,233
Current IDs: IFS Country Tables 33,718 19,493 7,996 61,207
Afghanistan, Islamic Republic of 207 60 29 296
Albania 248 103 23 374
Algeria 201 65 34 300
Andorra 10   88 98
Angola 281 76 26 383
Anguilla 166 32 74 272
Antigua and Barbuda 163 47 76 286
Argentina 220 118 30 368
Armenia, Republic of 205 169 46 420
Aruba 52 42 31 125
Australia 281 189 34 504
Austria 64 162 20 246
Azerbaijan, Republic of 203 67 13 283
Bahamas, The 246 66 34 346
Bahrain, Kingdom of 75 56 31 162
Bangladesh 169 68 24 261
Barbados 147 1 88 236
Belarus 250 244 49 543
Belgium 70 164 20 254
Belize 174 44 34 252
Benin 138 46 108 292
Bhutan 193 65 38 296
Bolivia 237 91 25 353
Bosnia and Herzegovina 185 105 20 310
Botswana 225 93 63 381
Brazil 413 180 21 614
Brunei Darussalam 197 62 30 289
Bulgaria 146 158 20 324
Burkina Faso 193   45 238
Burundi 201 47 91 339
Cabo Verde 160 143 33 336
Cambodia 236 59 42 337
Cameroon 179 50 33 262
Canada 253 302 34 589
Central African Economic and Monetary Community (CEMAC) 62     62
Central African Republic 147   48 195
Chad 145   49 194
Chile 434 127 31 592
China, P.R 75 69 7 151
Colombia 222 109 25 356
Comoros 175   58 233
Congo, Democratic Republic of 158 55 16 229
Congo, Republic of 146 3 99 248
Costa Rica 217 129 32 378
Cote d'Ivoire 144 3 75 222
Croatia 136 165 20 321
Curacao and Sint Maarten 7 43 23 73
Curacao 4 43 24 71
Cyprus 60 161 20 241
Czech Republic 79 161 20 260
Denmark 71 162 20 253
Djibouti 138 49 8 195
Dominica 163 47 78 288
Dominican Republic 269 91 26 386
Eastern Caribbean Currency Union (ECCU) 159 46 66 271
Ecuador 223 106 49 378
Egypt 171 171 34 376
El Salvador 339 111 51 501
Equatorial Guinea 148 2 62 212
Eritrea 153 30 23 206
Estonia 68 163 20 251
Eswatini (formerly Swaziland) 157 57 36 250
Ethiopia 87 40 24 151
Euro Area 19 160 19 198
Fiji 194 64 17 275
Finland 69 166 20 255
France 67 163 20 250
Gabon 146 16 60 222
Gambia, The 146 37 56 239
Georgia 344 112 42 498
Germany 73 156 20 249
Ghana 206 69 53 328
Greece 69 164 20 253
Grenada 163 50 72 285
Guatemala 227 92 22 341
Guinea 144 44 54 242
Guinea-Bissau 136   107 243
Guyana 226 65 9 300
Haiti 162 43 44 249
Honduras 283 106 22 411
Hong Kong SAR 142 100 34 276
Hungary 122 158 20 300
Iceland 193 224 20 437
India 80 120 28 228
Indonesia 233 475 34 742
Iran, Islamic Republic of 76 7 80 163
Iraq 164 120 37 321
Ireland 59 161 20 240
Israel 146 234 33 413
Italy 124 160 20 304
Jamaica 215 61 28 304
Japan 240 155 32 427
Jordan 221 73 34 328
Kazakhstan 209 116 27 352
Kenya 173 102 73 348
Kiribati 11 67 42 120
Korea, Republic of 184 125 32 341
Kosovo, Republic of 145 137 20 302
Kuwait 221 66 28 315
Kyrgyz Republic 197 212 26 435
Lao People's Democratic Republic 63 91 7 161
Latvia 73 163 20 256
Lebanon 59 44 40 143
Lesotho 252 67 37 356
Liberia 214 44 18 276
Libya 159   54 213
Lithuania 118 184 20 322
Luxembourg 61 161 20 242
Macao SAR 152 135 75 362
Madagascar 142 69 37 248
Malawi 249 2 72 323
Malaysia 187 153 40 380
Maldives 193 53 87 333
Mali 139   97 236
Malta 111 200 20 331
Marshall Islands, Republic of 7 50 99 156
Mauritania 148 44 51 243
Mauritius 266 107 42 415
Mexico 379 122 36 537
Micronesia, Federated States of 50 1 56 107
Moldova 239 149 46 434
Mongolia 210 92 22 324
Montenegro 165 104 20 289
Montserrat 151 45 74 270
Morocco 259 110 40 409
Mozambique 160 113 18 291
Myanmar 147 69 9 225
Namibia 240 83 22 345
Nepal 158 112 43 313
Netherlands 94 156 20 270
New Zealand 200 140 34 374
Nicaragua 223 91 46 360
Niger 141   113 254
Nigeria 184 102 36 322
Macedonia, FYR 214 98 20 332
Norway 246 159 20 425
Oman 164 1 83 248
Pakistan 161 118 44 323
Palau 10 1 80 91
Panama 197 97 24 318
Papua New Guinea 212 170 9 391
Paraguay 170 91 39 300
Peru 207 179 28 414
Philippines 278 145 38 461
Poland 176 157 20 353
Portugal 65 167 20 252
Qatar 169 51 19 239
Romania 285 162 20 467
Russian Federation 285 278 45 608
Rwanda 281 142 37 460
Samoa 182 104 4 290
San Marino 139   92 231
Sao Tome and Principe 190 67 8 265
Saudi Arabia 65 85 29 179
Senegal 176 28 94 298
Serbia, Republic of 221 111 20 352
Seychelles 239 123 12 374
Sierra Leone 150 1 109 260
Singapore 97 93 28 218
Sint Maarten 4 43 24 71
Slovak Republic 119 172 22 313
Slovenia 122 165 21 308
Solomon Islands 224 118 43 385
South Africa 286 177 35 498
South Sudan 104   41 145
Spain 76 161 21 258
Sri Lanka 156 102 41 299
St. Kitts and Nevis 163 47 75 285
St. Lucia 166 47 72 285
St. Vincent and the Grenadines 162 47 108 317
Sudan 137 45 29 211
Suriname 159 65 8 232
Sweden 93 165 21 279
Switzerland 112 113 23 248
Syrian Arab Republic 139 5 63 207
Tajikistan 188 96 7 291
Tanzania 173 40 41 254
Thailand 326 124 34 484
Timor-Leste, Dem. Rep. of 158 110 39 307
Togo 146 1 101 248
Tonga 154 67 41 262
Trinidad and Tobago 214 94 10 318
Tunisia 171 40 34 245
Turkey 266 287 18 571
Uganda 286 164 54 504
Ukraine 207 214 46 467
United Arab Emirates 177 102 22 301
United Kingdom 73 294 33 400
United States 297 290 33 620
Uruguay 227 96 29 352
Uzbekistan 198 166 20 384
Vanuatu 210 58 36 304
Venezuela, Republica Bolivariana de 203 67 2 272
Vietnam 68 46 25 139
West African Economic and Monetary Union (WAEMU) 139     139
Yemen, Republic of 110 55 5 170
Zambia 205 73 28 306
Zimbabwe 220 48 27 295
Other economies 334 108 475 917
Oct-2017: Discontinued IFS Database 34,127 12,666 20,381 67,174
World and Area Tables: Exchange Rates     493 493
World and Area Tables: IMF Accounts     601 601
World and Area Tables: International Reserves     780 780
World and Area Tables: Interest Rates     957 957
World and Area Tables: Real Effective Exchange Rate Indexes     123 123
World and Area Tables: Money and Consumer Prices     949 949
World and Area Tables: Trade and Production     618 618
World and Area Tables: GDP Volume Indexes and Deflators     356 356
World and Area Tables: Commodity Prices     248 248
Afghanistan, Islamic Republic of 207 35 28 270
Albania 206 74 75 355
Algeria 210 6 99 315
Angola 192 56 76 324
Anguilla 173 26 87 286
Antigua and Barbuda 169 41 98 308
Argentina 110 81 66 257
Armenia, Republic of 217 115 71 403
Aruba 58 40 92 190
Australia 302 129 70 501
Austria 219 145 69 433
Azerbaijan, Republic of 167 71 71 309
Bahamas, The 141 44 64 249
Bahrain, Kingdom of 75 59 75 209
Bangladesh 174 61 85 320
Barbados 151 4 146 301
Belarus 249 123 71 443
Belgium 230 150 116 496
Belize 176 44 62 282
Benin 145 39 143 327
Bhutan 180 38 99 317
Bolivia 261 78 75 414
Bosnia and Herzegovina 146 69 93 308
Botswana 204 12 137 353
Brazil 314 78 75 467
Brunei Darussalam 202 36 40 278
Bulgaria 202 136 98 436
Burkina Faso 190   145 335
Burundi 211 40 142 393
Cabo Verde 163 90 78 331
Cambodia 209 68 66 343
Cameroon 150 41 74 265
Canada 269 250 69 588
Central African Economic and Monetary Community (CEMAC) 61     61
Central African Republic 154   57 211
Chad 150   44 194
Chile 317 78 75 470
China, P.R.: Mainland 83 71 67 221
China, P.R.: Hong Kong 65 79 61 205
China, P.R.: Macao 159 37 88 284
Colombia 238 70 80 388
Comoros 185   85 270
Congo, Democratic Republic of 168 1 67 236
Congo, Republic of 151 2 92 245
Costa Rica 168 83 69 320
Cote d'Ivoire 150   137 287
Croatia 226 77 76 379
Curacao 8 78 38 124
Cyprus 205 142 73 420
Czech Republic 170 138 71 379
Denmark 174 139 69 382
Djibouti 138   120 258
Dominica 168   97 265
Dominican Republic 214 64 79 357
Eastern Caribbean Currency Union (ECCU) 162 28 83 273
Ecuador 208 55 91 354
Egypt 165 112 73 350
El Salvador 232 62 84 378
Equatorial Guinea 151   92 243
Eritrea 158   35 193
Estonia 217 152 70 439
Ethiopia 89 40 57 186
Euro Area 181 142 71 394
Fiji 208 61 66 335
Finland 226 150 72 448
France 233 150 74 457
Gabon 154 13 81 248
Gambia, The 153 32 63 248
Georgia 335 75 75 485
Germany 233 150 70 453
Ghana 213 35 110 358
Greece 221 107 73 401
Grenada 169   95 264
Guatemala 231 73 73 377
Guinea 57 39 97 193
Guinea-Bissau 140   136 276
Guyana 238   98 336
Haiti 167 42 90 299
Honduras 210 61 86 357
Hungary 211 132 70 413
Iceland 186 120 72 378
India 83 76 73 232
Indonesia 240 77 105 422
Iran, Islamic Republic of 80 10 46 136
Iraq 173 37 113 323
Ireland 218 150 72 440
Israel 159 119 67 345
Italy 228 147 70 445
Jamaica 193 61 74 328
Japan 254 83 77 414
Jordan 95 62 80 237
Kazakhstan 215 77 78 370
Kenya 172 2 103 277
Kiribati 9 47 36 92
Korea, Republic of 203 80 70 353
Kosovo, Republic of 140 66 70 276
Kuwait 212 40 111 363
Kyrgyz Republic 159 74 75 308
Lao People's Democratic Republic 62 44 48 154
Latvia 222 152 71 445
Lebanon 67 39 58 164
Lesotho 165 47 82 294
Liberia 63 31 76 170
Libya 75   94 169
Lithuania 241 165 70 476
Luxembourg 215 136 118 469
Macedonia, FYR 212 74 73 359
Madagascar 144 36 61 241
Malawi 130 1 109 240
Malaysia 200 116 69 385
Maldives 201 2 117 320
Mali 146   117 263
Malta 239 142 70 451
Marshall Islands, Republic of 5   54 59
Mauritania 63 42 48 153
Mauritius 204 71 85 360
Mexico 307 77 72 456
Micronesia, Federated States of 47   48 95
Moldova 215 75 76 366
Mongolia 199 65 82 346
Montenegro 75 48 40 163
Montserrat 155 28 82 265
Morocco 190 79 81 350
Mozambique 162 100 83 345
Myanmar 150 50 73 273
Namibia 164 62 90 316
Nepal 165 81 54 300
Netherlands 237 135 79 451
New Zealand 87 94 64 245
Nicaragua 230 73 77 380
Niger 144 2 167 313
Nigeria 178 50 91 319
Norway 227 140 66 433
Oman 173   97 270
Pakistan 167 70 81 318
Palau 6   42 48
Panama 202 65 84 351
Papua Guinea 212 42 62 316
Paraguay 120 72 76 268
Peru 129 67 65 261
Philippines 225 83 72 380
Poland 229 132 71 432
Portugal 218 154 94 466
Qatar 173 46 5 224
Romania 225 133 71 429
Russian Federation 229 79 67 375
Rwanda 155 10 134 299
St. Kitts and Nevis 168 28 96 292
St. Lucia 168 45 98 311
St. Vincent and the Grenadines 168 28 96 292
Samoa 190 39 49 278
San Marino 85   28 113
Sao Tome and Principe 180 61 48 289
Saudi Arabia 74 59 64 197
Senegal 152   145 297
Serbia, Republic of 160 71 72 303
Seychelles 246 100 62 408
Sierra Leone 161   137 298
Singapore 91 66 70 227
Sint Maarten 8 78 39 125
Slovak Republic 260 141 73 474
Slovenia 255 149 71 475
Solomon Islands 239 53 81 373
South Africa 300 121 73 494
South Sudan 104   41 145
Spain 231 150 70 451
Sri Lanka 166 76 45 287
Sudan 144 42 79 265
Suriname 171 59 62 292
Swaziland 157 38 107 302
Sweden 203 139 72 414
Switzerland 103 101 68 272
Syrian Arab Republic 148   142 290
Tajikistan 199 56 45 300
Tanzania 173 37 112 322
Thailand 294 76 74 444
Timor-Leste, Dem. Rep. of 159 97 49 305
Togo 149   143 292
Tonga 161 54 61 276
Trinidad and Tobago 232 91 56 379
Tunisia 80 8 138 226
Turkey 265 73 71 409
Uganda 232 66 80 378
Ukraine 217 117 69 403
United Arab Emirates 146   11 157
United Kingdom 79 136 66 281
United States 308 200 74 582
Uruguay 217 65 84 366
Vanuatu 165 56 79 300
Venezuela, Republica Bolivariana de 240 67 83 390
Vietnam 60 44 52 156
West African Economic and Monetary Union (WAEMU) 147   10 157
West Bank and Gaza 170 59 45 274
Yemen, Republic of 101 51 80 232
Zambia 208 40 87 335
Zimbabwe 139 42 56 237
Total 135,644 52,303 37,965 225,912