International Financial Statistics

Numbers of series as of the most recent release (July 23, 2025, 4:37 p.m.).

Click on each Topic to show or hide Section details.
Topic Monthly Quarterly Annual Total
New IDs: World and Area Tables 14,743 966 951 16,660
Exchange Rates 3,522     3,522
Fund Accounts 5,627     5,627
International Reserves 2,907     2,907
Currency Composition of Official Foreign Exchange Reserves (COFER)   64 24 88
Effective Exchange Rates 244     244
Prices and Wages 638 99 44 781
Production and Labor 1,236 456 570 2,262
Trade 569 347 313 1,229
New IDs: Country Tables 8,124 14,824 7,094 30,042
Afghanistan, Islamic Republic of 63 53 28 144
Albania 66 95 21 182
Algeria 21 44 31 96
Andorra 6   79 85
Angola 100 68 27 195
Anguilla, UK-British Overseas Territory 22 32 63 117
Antigua and Barbuda 15 48 66 129
Argentina 17 110 28 155
Armenia, Republic of 22 161 46 229
Aruba, Kingdom of the Netherlands 8 36 21 65
Australia 131 181 32 344
Austria 33 158 18 209
Azerbaijan, Republic of 20 60 13 93
Bahamas, The 65 59 31 155
Bahrain, Kingdom of 17 50 28 95
Bangladesh 19 60 23 102
Barbados 20 1 80 101
Belarus, Republic of 70 237 46 353
Belgium 36 158 18 212
Belize 21 36 33 90
Benin 14 46 98 158
Bhutan 15 58 36 109
Bolivia 21 65 22 108
Bosnia and Herzegovina 28 97 18 143
Botswana 42 55 61 158
Brazil 231 138 19 388
Brunei Darussalam 18 30 30 78
Bulgaria 107 151 18 276
Burkina Faso 66   102 168
Burundi 25 47 81 153
Cabo Verde 15 109 31 155
Cambodia 76 52 42 170
Cameroon 53 37 32 122
Canada 36 248 32 316
Central African Economic and Monetary Community (CEMAC) 12     12
Central African Republic 18   39 57
Chad 15   40 55
Chile 231 62 31 324
China, Peoples Republic of 18 61 7 86
Colombia 26 60 24 110
Comoros, Union of the 15   49 64
Congo, Democratic Republic of the 17 49 13 79
Congo, Republic of 17 1 90 108
Costa Rica 35 59 31 125
Cote d'Ivoire 19 3 65 87
Croatia, Republic of 81 119 18 218
Curacao, Kingdom of the Netherlands 4 6 23 33
Cyprus 29 117 18 164
Czech Republic 37 115 18 170
Denmark 31 120 18 169
Djibouti 13 40 6 59
Dominica 15 48 66 129
Dominican Republic 82 51 24 157
Eastern Caribbean Currency Union (ECCU) 12 47 59 118
Ecuador 30 58 47 135
Egypt, Arab Republic of 24 143 35 202
El Salvador 148 62 49 259
Equatorial Guinea, Republic of 19 2 53 74
Eritrea, The State of 14 23 21 58
Estonia, Republic of 25 118 18 161
Eswatini Kingdom of 13 51 38 102
Ethiopia, The Federal Dem Republic of 14 33 23 70
Euro Area 23 115 18 156
Fiji, Republic of 19 55 18 92
Finland 35 121 18 174
France 32 118 18 168
Gabon 17 10 56 83
Gambia, The 15 28 61 104
Georgia 162 67 43 272
Germany 39 113 18 170
Ghana 65 38 51 154
Greece 34 120 20 174
Grenada 15 51 62 128
Guatemala 46 65 20 131
Guinea 15 36 52 103
Guinea-Bissau 14   99 113
Guyana 16 59 5 80
Haiti 15 36 42 93
Honduras 82 85 20 187
Hong Kong SAR P.R. of China 22 59 1 82
Hungary 80 113 18 211
Iceland 65 177 18 260
India 43 63 27 133
Indonesia 48 408 33 489
Iran, Islamic Republic of 18 6 72 96
Iraq 17 113 29 159
Ireland 29 116 18 163
Israel 25 164 31 220
Italy 83 117 18 218
Jamaica 69 50 30 149
Japan 41 89 30 160
Jordan 71 60 33 164
Kazakhstan, Republic of 30 102 24 156
Kenya 25 98 64 187
Kiribati 7 59 43 109
Korea, Republic of 29 59 31 119
Kosovo, Republic of 17 112 19 148
Kuwait 42 59 25 126
Kyrgyz Republic 51 204 24 279
Lao People's Democratic Republic 13 84 6 103
Latvia, Republic of 30 118 18 166
Lebanon 15 37 38 90
Lesotho, Kingdom of 90 56 36 182
Liberia 82 38 26 146
Libya 15   44 59
Lithuania, Republic of 76 138 18 232
Luxembourg 29 117 18 164
Macao SAR P.R. of China 10 105 35 150
Madagascar, Republic of 15 61 36 112
Malawi 89 2 62 153
Malaysia 35 113 39 187
Maldives 18 52 79 149
Mali 14   87 101
Malta 75 155 18 248
Marshall Islands, Republic of 3 50 90 143
Mauritania, Islamic Republic of 15 37 50 102
Mauritius 80 60 43 183
Mexico 162 58 35 255
Micronesia, Federated States of 12 1 47 60
Moldova, Republic of 50 61 46 157
Mongolia 75 64 22 161
Montenegro 27 60 18 105
Montserrat, UK-British Overseas Territory 8 46 63 117
Morocco 100 74 41 215
Mozambique, Republic of 15 105 16 136
Myanmar 7 61   68
Namibia 60 58 21 139
Nauru, Republic of 7   52 59
Nepal 15 103 41 159
Netherlands Antilles, Kingdom of the Netherlands 7 35   42
Netherlands, The 57 113 18 188
New Zealand 19 69 33 121
Nicaragua 23 57 43 123
Niger 14   103 117
Nigeria 21 62 35 118
North Macedonia, Republic of 29 58 18 105
Norway 67 113 18 198
Oman 18 1 74 93
Pakistan 21 66 42 129
Palau, Republic of 6 1 72 79
Panama 19 90 22 131
Papua New Guinea 23 164 8 195
Paraguay 21 61 37 119
Peru 31 151 25 207
Philippines 84 85 36 205
Poland, Republic of 126 110 21 257
Portugal 30 122 18 170
Qatar 22 31 17 70
Romania 121 116 18 255
Russian Federation 156 227 44 427
Rwanda 115 102 35 252
Samoa 17 94 3 114
San Marino, Republic of 19   83 102
Sao Tome and Principe, Dem Republic of 48 59 6 113
Saudi Arabia 18 47 31 96
Senegal 49 4 85 138
Serbia, Republic of 74 66 18 158
Seychelles 61 107 11 179
Sierra Leone 15 1 99 115
Singapore 39 53 39 131
Sint Maarten, Kingdom of the Netherlands 4 36 23 63
Slovak Republic 78 124 20 222
Slovenia, Republic of 86 117 19 222
Solomon Islands 17 110 41 168
Somalia 14   28 42
South Africa 74 108 34 216
South Sudan, Republic of 15   33 48
Spain 40 117 19 176
Sri Lanka 21 57 39 117
St. Kitts and Nevis 15 48 65 128
St. Lucia 19 46 61 126
St. Vincent and the Grenadines 15 46 98 159
Sudan 14 37 27 78
Suriname 15 57 7 79
Sweden 41 119 19 179
Switzerland 51 71 19 141
Syrian Arab Republic 20   54 74
Tajikistan, Republic of 16 88 6 110
Tanzania, United Republic of 27 34 48 109
Thailand 113 62 32 207
Timor-Leste, Dem. Republic of 18 103 37 158
Togo 20 1 92 113
Tonga 13 59 40 112
Trinidad and Tobago 29 85 7 121
Tunisia 28 34 38 100
Turkiye, Republic of 78 250 16 344
Turkmenistan 12   16 28
Tuvalu 6 1 66 73
Uganda 102 59 53 214
Ukraine 23 156 44 223
United Arab Emirates 16 102 20 138
United Kingdom 35 219 34 288
United States 86 227 31 344
Uruguay 23 61 30 114
Uzbekistan, Republic of 69 136 20 225
Vanuatu 65 51 34 150
Venezuela, Republica Bolivariana de 24 59   83
Vietnam 20 39 22 81
West African Economic and Monetary Union (WAEMU) 14     14
Yemen, Republic of 61 48 3 112
Zambia 21 65 27 113
Zimbabwe 65 40 29 134
Current IDs: IFS World and Area Tables 16,237 896 1,082 18,215
Exchange Rates 3,382     3,382
Fund Accounts 4,794     4,794
International Reserves 4,352     4,352
Monetary 387   163 550
Interest Rates 700 29   729
Effective Exchange Rates 246     246
Prices 629 78 31 738
Production 1,162 444 585 2,191
Trade 585 345 303 1,233
Current IDs: IFS Country Tables 33,718 19,493 7,995 61,206
Afghanistan, Islamic Republic of 207 60 29 296
Albania 248 103 23 374
Algeria 201 65 34 300
Andorra 10   88 98
Angola 281 76 26 383
Anguilla 166 32 74 272
Antigua and Barbuda 163 47 76 286
Argentina 220 118 30 368
Armenia, Republic of 205 169 46 420
Aruba 52 42 31 125
Australia 281 189 34 504
Austria 64 162 20 246
Azerbaijan, Republic of 203 67 13 283
Bahamas, The 246 66 34 346
Bahrain, Kingdom of 75 56 31 162
Bangladesh 169 68 24 261
Barbados 147 1 88 236
Belarus 250 244 49 543
Belgium 70 164 20 254
Belize 174 44 34 252
Benin 138 46 108 292
Bhutan 193 65 38 296
Bolivia 237 91 25 353
Bosnia and Herzegovina 185 105 20 310
Botswana 225 93 62 380
Brazil 413 180 21 614
Brunei Darussalam 197 62 30 289
Bulgaria 146 158 20 324
Burkina Faso 193   45 238
Burundi 201 47 91 339
Cabo Verde 160 143 33 336
Cambodia 236 59 42 337
Cameroon 179 50 33 262
Canada 253 302 34 589
Central African Economic and Monetary Community (CEMAC) 62     62
Central African Republic 147   48 195
Chad 145   49 194
Chile 434 127 31 592
China, P.R 75 69 7 151
Colombia 222 109 25 356
Comoros 175   58 233
Congo, Democratic Republic of 158 55 16 229
Congo, Republic of 146 3 99 248
Costa Rica 217 129 32 378
Cote d'Ivoire 144 3 75 222
Croatia 136 165 20 321
Curacao and Sint Maarten 7 43 23 73
Curacao 4 43 24 71
Cyprus 60 161 20 241
Czech Republic 79 161 20 260
Denmark 71 162 20 253
Djibouti 138 49 8 195
Dominica 163 47 78 288
Dominican Republic 269 91 26 386
Eastern Caribbean Currency Union (ECCU) 159 46 66 271
Ecuador 223 106 49 378
Egypt 171 171 34 376
El Salvador 339 111 51 501
Equatorial Guinea 148 2 62 212
Eritrea 153 30 23 206
Estonia 68 163 20 251
Eswatini (formerly Swaziland) 157 57 36 250
Ethiopia 87 40 24 151
Euro Area 19 160 19 198
Fiji 194 64 17 275
Finland 69 166 20 255
France 67 163 20 250
Gabon 146 16 60 222
Gambia, The 146 37 56 239
Georgia 344 112 42 498
Germany 73 156 20 249
Ghana 206 69 53 328
Greece 69 164 20 253
Grenada 163 50 72 285
Guatemala 227 92 22 341
Guinea 144 44 54 242
Guinea-Bissau 136   107 243
Guyana 226 65 9 300
Haiti 162 43 44 249
Honduras 283 106 22 411
Hong Kong SAR 142 100 34 276
Hungary 122 158 20 300
Iceland 193 224 20 437
India 80 120 28 228
Indonesia 233 475 34 742
Iran, Islamic Republic of 76 7 80 163
Iraq 164 120 37 321
Ireland 59 161 20 240
Israel 146 234 33 413
Italy 124 160 20 304
Jamaica 215 61 28 304
Japan 240 155 32 427
Jordan 221 73 34 328
Kazakhstan 209 116 27 352
Kenya 173 102 73 348
Kiribati 11 67 42 120
Korea, Republic of 184 125 32 341
Kosovo, Republic of 145 137 20 302
Kuwait 221 66 28 315
Kyrgyz Republic 197 212 26 435
Lao People's Democratic Republic 63 91 7 161
Latvia 73 163 20 256
Lebanon 59 44 40 143
Lesotho 252 67 37 356
Liberia 214 44 18 276
Libya 159   54 213
Lithuania 118 184 20 322
Luxembourg 61 161 20 242
Macao SAR 152 135 75 362
Madagascar 142 69 37 248
Malawi 249 2 72 323
Malaysia 187 153 40 380
Maldives 193 53 87 333
Mali 139   97 236
Malta 111 200 20 331
Marshall Islands, Republic of 7 50 99 156
Mauritania 148 44 51 243
Mauritius 266 107 42 415
Mexico 379 122 36 537
Micronesia, Federated States of 50 1 56 107
Moldova 239 149 46 434
Mongolia 210 92 22 324
Montenegro 165 104 20 289
Montserrat 151 45 74 270
Morocco 259 110 40 409
Mozambique 160 113 18 291
Myanmar 147 69 9 225
Namibia 240 83 22 345
Nepal 158 112 43 313
Netherlands 94 156 20 270
New Zealand 200 140 34 374
Nicaragua 223 91 46 360
Niger 141   113 254
Nigeria 184 102 36 322
Macedonia, FYR 214 98 20 332
Norway 246 159 20 425
Oman 164 1 83 248
Pakistan 161 118 44 323
Palau 10 1 80 91
Panama 197 97 24 318
Papua New Guinea 212 170 9 391
Paraguay 170 91 39 300
Peru 207 179 28 414
Philippines 278 145 38 461
Poland 176 157 20 353
Portugal 65 167 20 252
Qatar 169 51 19 239
Romania 285 162 20 467
Russian Federation 285 278 45 608
Rwanda 281 142 37 460
Samoa 182 104 4 290
San Marino 139   92 231
Sao Tome and Principe 190 67 8 265
Saudi Arabia 65 85 29 179
Senegal 176 28 94 298
Serbia, Republic of 221 111 20 352
Seychelles 239 123 12 374
Sierra Leone 150 1 109 260
Singapore 97 93 28 218
Sint Maarten 4 43 24 71
Slovak Republic 119 172 22 313
Slovenia 122 165 21 308
Solomon Islands 224 118 43 385
South Africa 286 177 35 498
South Sudan 104   41 145
Spain 76 161 21 258
Sri Lanka 156 102 41 299
St. Kitts and Nevis 163 47 75 285
St. Lucia 166 47 72 285
St. Vincent and the Grenadines 162 47 108 317
Sudan 137 45 29 211
Suriname 159 65 8 232
Sweden 93 165 21 279
Switzerland 112 113 23 248
Syrian Arab Republic 139 5 63 207
Tajikistan 188 96 7 291
Tanzania 173 40 41 254
Thailand 326 124 34 484
Timor-Leste, Dem. Rep. of 158 110 39 307
Togo 146 1 101 248
Tonga 154 67 41 262
Trinidad and Tobago 214 94 10 318
Tunisia 171 40 34 245
Turkey 266 287 18 571
Uganda 286 164 54 504
Ukraine 207 214 46 467
United Arab Emirates 177 102 22 301
United Kingdom 73 294 33 400
United States 297 290 33 620
Uruguay 227 96 29 352
Uzbekistan 198 166 20 384
Vanuatu 210 58 36 304
Venezuela, Republica Bolivariana de 203 67 2 272
Vietnam 68 46 25 139
West African Economic and Monetary Union (WAEMU) 139     139
Yemen, Republic of 110 55 5 170
Zambia 205 73 28 306
Zimbabwe 220 48 27 295
Other economies 334 108 475 917
Oct-2017: Discontinued IFS Database 34,127 12,666 20,381 67,174
World and Area Tables: Exchange Rates     493 493
World and Area Tables: IMF Accounts     601 601
World and Area Tables: International Reserves     780 780
World and Area Tables: Interest Rates     957 957
World and Area Tables: Real Effective Exchange Rate Indexes     123 123
World and Area Tables: Money and Consumer Prices     949 949
World and Area Tables: Trade and Production     618 618
World and Area Tables: GDP Volume Indexes and Deflators     356 356
World and Area Tables: Commodity Prices     248 248
Afghanistan, Islamic Republic of 207 35 28 270
Albania 206 74 75 355
Algeria 210 6 99 315
Angola 192 56 76 324
Anguilla 173 26 87 286
Antigua and Barbuda 169 41 98 308
Argentina 110 81 66 257
Armenia, Republic of 217 115 71 403
Aruba 58 40 92 190
Australia 302 129 70 501
Austria 219 145 69 433
Azerbaijan, Republic of 167 71 71 309
Bahamas, The 141 44 64 249
Bahrain, Kingdom of 75 59 75 209
Bangladesh 174 61 85 320
Barbados 151 4 146 301
Belarus 249 123 71 443
Belgium 230 150 116 496
Belize 176 44 62 282
Benin 145 39 143 327
Bhutan 180 38 99 317
Bolivia 261 78 75 414
Bosnia and Herzegovina 146 69 93 308
Botswana 204 12 137 353
Brazil 314 78 75 467
Brunei Darussalam 202 36 40 278
Bulgaria 202 136 98 436
Burkina Faso 190   145 335
Burundi 211 40 142 393
Cabo Verde 163 90 78 331
Cambodia 209 68 66 343
Cameroon 150 41 74 265
Canada 269 250 69 588
Central African Economic and Monetary Community (CEMAC) 61     61
Central African Republic 154   57 211
Chad 150   44 194
Chile 317 78 75 470
China, P.R.: Mainland 83 71 67 221
China, P.R.: Hong Kong 65 79 61 205
China, P.R.: Macao 159 37 88 284
Colombia 238 70 80 388
Comoros 185   85 270
Congo, Democratic Republic of 168 1 67 236
Congo, Republic of 151 2 92 245
Costa Rica 168 83 69 320
Cote d'Ivoire 150   137 287
Croatia 226 77 76 379
Curacao 8 78 38 124
Cyprus 205 142 73 420
Czech Republic 170 138 71 379
Denmark 174 139 69 382
Djibouti 138   120 258
Dominica 168   97 265
Dominican Republic 214 64 79 357
Eastern Caribbean Currency Union (ECCU) 162 28 83 273
Ecuador 208 55 91 354
Egypt 165 112 73 350
El Salvador 232 62 84 378
Equatorial Guinea 151   92 243
Eritrea 158   35 193
Estonia 217 152 70 439
Ethiopia 89 40 57 186
Euro Area 181 142 71 394
Fiji 208 61 66 335
Finland 226 150 72 448
France 233 150 74 457
Gabon 154 13 81 248
Gambia, The 153 32 63 248
Georgia 335 75 75 485
Germany 233 150 70 453
Ghana 213 35 110 358
Greece 221 107 73 401
Grenada 169   95 264
Guatemala 231 73 73 377
Guinea 57 39 97 193
Guinea-Bissau 140   136 276
Guyana 238   98 336
Haiti 167 42 90 299
Honduras 210 61 86 357
Hungary 211 132 70 413
Iceland 186 120 72 378
India 83 76 73 232
Indonesia 240 77 105 422
Iran, Islamic Republic of 80 10 46 136
Iraq 173 37 113 323
Ireland 218 150 72 440
Israel 159 119 67 345
Italy 228 147 70 445
Jamaica 193 61 74 328
Japan 254 83 77 414
Jordan 95 62 80 237
Kazakhstan 215 77 78 370
Kenya 172 2 103 277
Kiribati 9 47 36 92
Korea, Republic of 203 80 70 353
Kosovo, Republic of 140 66 70 276
Kuwait 212 40 111 363
Kyrgyz Republic 159 74 75 308
Lao People's Democratic Republic 62 44 48 154
Latvia 222 152 71 445
Lebanon 67 39 58 164
Lesotho 165 47 82 294
Liberia 63 31 76 170
Libya 75   94 169
Lithuania 241 165 70 476
Luxembourg 215 136 118 469
Macedonia, FYR 212 74 73 359
Madagascar 144 36 61 241
Malawi 130 1 109 240
Malaysia 200 116 69 385
Maldives 201 2 117 320
Mali 146   117 263
Malta 239 142 70 451
Marshall Islands, Republic of 5   54 59
Mauritania 63 42 48 153
Mauritius 204 71 85 360
Mexico 307 77 72 456
Micronesia, Federated States of 47   48 95
Moldova 215 75 76 366
Mongolia 199 65 82 346
Montenegro 75 48 40 163
Montserrat 155 28 82 265
Morocco 190 79 81 350
Mozambique 162 100 83 345
Myanmar 150 50 73 273
Namibia 164 62 90 316
Nepal 165 81 54 300
Netherlands 237 135 79 451
New Zealand 87 94 64 245
Nicaragua 230 73 77 380
Niger 144 2 167 313
Nigeria 178 50 91 319
Norway 227 140 66 433
Oman 173   97 270
Pakistan 167 70 81 318
Palau 6   42 48
Panama 202 65 84 351
Papua Guinea 212 42 62 316
Paraguay 120 72 76 268
Peru 129 67 65 261
Philippines 225 83 72 380
Poland 229 132 71 432
Portugal 218 154 94 466
Qatar 173 46 5 224
Romania 225 133 71 429
Russian Federation 229 79 67 375
Rwanda 155 10 134 299
St. Kitts and Nevis 168 28 96 292
St. Lucia 168 45 98 311
St. Vincent and the Grenadines 168 28 96 292
Samoa 190 39 49 278
San Marino 85   28 113
Sao Tome and Principe 180 61 48 289
Saudi Arabia 74 59 64 197
Senegal 152   145 297
Serbia, Republic of 160 71 72 303
Seychelles 246 100 62 408
Sierra Leone 161   137 298
Singapore 91 66 70 227
Sint Maarten 8 78 39 125
Slovak Republic 260 141 73 474
Slovenia 255 149 71 475
Solomon Islands 239 53 81 373
South Africa 300 121 73 494
South Sudan 104   41 145
Spain 231 150 70 451
Sri Lanka 166 76 45 287
Sudan 144 42 79 265
Suriname 171 59 62 292
Swaziland 157 38 107 302
Sweden 203 139 72 414
Switzerland 103 101 68 272
Syrian Arab Republic 148   142 290
Tajikistan 199 56 45 300
Tanzania 173 37 112 322
Thailand 294 76 74 444
Timor-Leste, Dem. Rep. of 159 97 49 305
Togo 149   143 292
Tonga 161 54 61 276
Trinidad and Tobago 232 91 56 379
Tunisia 80 8 138 226
Turkey 265 73 71 409
Uganda 232 66 80 378
Ukraine 217 117 69 403
United Arab Emirates 146   11 157
United Kingdom 79 136 66 281
United States 308 200 74 582
Uruguay 217 65 84 366
Vanuatu 165 56 79 300
Venezuela, Republica Bolivariana de 240 67 83 390
Vietnam 60 44 52 156
West African Economic and Monetary Union (WAEMU) 147   10 157
West Bank and Gaza 170 59 45 274
Yemen, Republic of 101 51 80 232
Zambia 208 40 87 335
Zimbabwe 139 42 56 237
Total 106,949 48,845 37,503 193,297