Numbers of series as of the most recent release (Dec. 17, 2024, 1:44 p.m.).
Topic | Annual | Total |
---|---|---|
Afghanistan | 1,303 | 1,303 |
Afghanistan: National Accounts, PPP, Exchange Rates and Prices | 173 | 173 |
Afghanistan: Balance of Payments and International Trade | 112 | 112 |
Afghanistan: External Debt | 36 | 36 |
Afghanistan: Finance | 135 | 135 |
Afghanistan: Agriculture, Energy, Communications, Technology and Transport | 43 | 43 |
Afghanistan: Population and Labor | 203 | 203 |
Afghanistan: Social Protection, Income Distribution and Gender | 34 | 34 |
Afghanistan: Health and Education | 302 | 302 |
Afghanistan: Environment | 84 | 84 |
Afghanistan: Governance | 181 | 181 |
Albania | 1,439 | 1,439 |
Albania: National Accounts, PPP, Exchange Rates and Prices | 195 | 195 |
Albania: Balance of Payments and International Trade | 114 | 114 |
Albania: External Debt | 48 | 48 |
Albania: Finance | 144 | 144 |
Albania: Agriculture, Energy, Communications, Technology and Transport | 81 | 81 |
Albania: Population and Labor | 214 | 214 |
Albania: Social Protection, Income Distribution and Gender | 66 | 66 |
Albania: Health and Education | 311 | 311 |
Albania: Environment | 87 | 87 |
Albania: Governance | 179 | 179 |
Algeria | 1,297 | 1,297 |
Algeria: National Accounts, PPP, Exchange Rates and Prices | 199 | 199 |
Algeria: Balance of Payments and International Trade | 114 | 114 |
Algeria: External Debt | 45 | 45 |
Algeria: Finance | 95 | 95 |
Algeria: Agriculture, Energy, Communications, Technology and Transport | 81 | 81 |
Algeria: Population and Labor | 202 | 202 |
Algeria: Social Protection, Income Distribution and Gender | 25 | 25 |
Algeria: Health and Education | 301 | 301 |
Algeria: Environment | 88 | 88 |
Algeria: Governance | 147 | 147 |
American Samoa | 393 | 393 |
American Samoa: National Accounts, PPP, Exchange Rates and Prices | 76 | 76 |
American Samoa: Balance of Payments and International Trade | 37 | 37 |
American Samoa: Agriculture, Energy, Communications, Technology and Transport | 20 | 20 |
American Samoa: Population and Labor | 90 | 90 |
American Samoa: Health and Education | 78 | 78 |
American Samoa: Environment | 50 | 50 |
American Samoa: Governance | 42 | 42 |
Andorra | 549 | 549 |
Andorra: National Accounts, PPP, Exchange Rates and Prices | 80 | 80 |
Andorra: Balance of Payments and International Trade | 78 | 78 |
Andorra: Agriculture, Energy, Communications, Technology and Transport | 32 | 32 |
Andorra: Population and Labor | 81 | 81 |
Andorra: Social Protection, Income Distribution and Gender | 1 | 1 |
Andorra: Health and Education | 194 | 194 |
Andorra: Environment | 38 | 38 |
Andorra: Governance | 45 | 45 |
Angola | 1,390 | 1,390 |
Angola: National Accounts, PPP, Exchange Rates and Prices | 193 | 193 |
Angola: Balance of Payments and International Trade | 114 | 114 |
Angola: External Debt | 47 | 47 |
Angola: Finance | 138 | 138 |
Angola: Agriculture, Energy, Communications, Technology and Transport | 73 | 73 |
Angola: Population and Labor | 203 | 203 |
Angola: Social Protection, Income Distribution and Gender | 57 | 57 |
Angola: Health and Education | 307 | 307 |
Angola: Environment | 83 | 83 |
Angola: Governance | 175 | 175 |
Antigua and Barbuda | 893 | 893 |
Antigua and Barbuda: National Accounts, PPP, Exchange Rates and Prices | 108 | 108 |
Antigua and Barbuda: Balance of Payments and International Trade | 110 | 110 |
Antigua and Barbuda: Finance | 72 | 72 |
Antigua and Barbuda: Agriculture, Energy, Communications, Technology and Transport | 51 | 51 |
Antigua and Barbuda: Population and Labor | 93 | 93 |
Antigua and Barbuda: Social Protection, Income Distribution and Gender | 2 | 2 |
Antigua and Barbuda: Health and Education | 226 | 226 |
Antigua and Barbuda: Environment | 82 | 82 |
Antigua and Barbuda: Governance | 149 | 149 |
Argentina | 1,351 | 1,351 |
Argentina: National Accounts, PPP, Exchange Rates and Prices | 193 | 193 |
Argentina: Balance of Payments and International Trade | 114 | 114 |
Argentina: External Debt | 46 | 46 |
Argentina: Finance | 143 | 143 |
Argentina: Agriculture, Energy, Communications, Technology and Transport | 82 | 82 |
Argentina: Population and Labor | 198 | 198 |
Argentina: Social Protection, Income Distribution and Gender | 58 | 58 |
Argentina: Health and Education | 270 | 270 |
Argentina: Environment | 88 | 88 |
Argentina: Governance | 159 | 159 |
Armenia | 1,431 | 1,431 |
Armenia: National Accounts, PPP, Exchange Rates and Prices | 197 | 197 |
Armenia: Balance of Payments and International Trade | 114 | 114 |
Armenia: External Debt | 48 | 48 |
Armenia: Finance | 144 | 144 |
Armenia: Agriculture, Energy, Communications, Technology and Transport | 79 | 79 |
Armenia: Population and Labor | 198 | 198 |
Armenia: Social Protection, Income Distribution and Gender | 66 | 66 |
Armenia: Health and Education | 319 | 319 |
Armenia: Environment | 86 | 86 |
Armenia: Governance | 180 | 180 |
Aruba | 674 | 674 |
Aruba: National Accounts, PPP, Exchange Rates and Prices | 138 | 138 |
Aruba: Balance of Payments and International Trade | 110 | 110 |
Aruba: Finance | 38 | 38 |
Aruba: Agriculture, Energy, Communications, Technology and Transport | 30 | 30 |
Aruba: Population and Labor | 93 | 93 |
Aruba: Health and Education | 148 | 148 |
Aruba: Environment | 57 | 57 |
Aruba: Governance | 60 | 60 |
Australia | 1,141 | 1,141 |
Australia: National Accounts, PPP, Exchange Rates and Prices | 193 | 193 |
Australia: Balance of Payments and International Trade | 108 | 108 |
Australia: Finance | 92 | 92 |
Australia: Agriculture, Energy, Communications, Technology and Transport | 73 | 73 |
Australia: Population and Labor | 179 | 179 |
Australia: Social Protection, Income Distribution and Gender | 27 | 27 |
Australia: Health and Education | 245 | 245 |
Australia: Environment | 88 | 88 |
Australia: Governance | 136 | 136 |
Austria | 1,154 | 1,154 |
Austria: National Accounts, PPP, Exchange Rates and Prices | 196 | 196 |
Austria: Balance of Payments and International Trade | 109 | 109 |
Austria: Finance | 78 | 78 |
Austria: Agriculture, Energy, Communications, Technology and Transport | 73 | 73 |
Austria: Population and Labor | 180 | 180 |
Austria: Social Protection, Income Distribution and Gender | 29 | 29 |
Austria: Health and Education | 246 | 246 |
Austria: Environment | 86 | 86 |
Austria: Governance | 157 | 157 |
Azerbaijan | 1,426 | 1,426 |
Azerbaijan: National Accounts, PPP, Exchange Rates and Prices | 197 | 197 |
Azerbaijan: Balance of Payments and International Trade | 114 | 114 |
Azerbaijan: External Debt | 48 | 48 |
Azerbaijan: Finance | 146 | 146 |
Azerbaijan: Agriculture, Energy, Communications, Technology and Transport | 74 | 74 |
Azerbaijan: Population and Labor | 207 | 207 |
Azerbaijan: Social Protection, Income Distribution and Gender | 57 | 57 |
Azerbaijan: Health and Education | 321 | 321 |
Azerbaijan: Environment | 87 | 87 |
Azerbaijan: Governance | 175 | 175 |
Bahamas, The | 1,077 | 1,077 |
Bahamas, The: National Accounts, PPP, Exchange Rates and Prices | 195 | 195 |
Bahamas, The: Balance of Payments and International Trade | 110 | 110 |
Bahamas, The: Finance | 97 | 97 |
Bahamas, The: Agriculture, Energy, Communications, Technology and Transport | 54 | 54 |
Bahamas, The: Population and Labor | 169 | 169 |
Bahamas, The: Social Protection, Income Distribution and Gender | 3 | 3 |
Bahamas, The: Health and Education | 239 | 239 |
Bahamas, The: Environment | 75 | 75 |
Bahamas, The: Governance | 135 | 135 |
Bahrain | 1,122 | 1,122 |
Bahrain: National Accounts, PPP, Exchange Rates and Prices | 196 | 196 |
Bahrain: Balance of Payments and International Trade | 111 | 111 |
Bahrain: Finance | 107 | 107 |
Bahrain: Agriculture, Energy, Communications, Technology and Transport | 68 | 68 |
Bahrain: Population and Labor | 156 | 156 |
Bahrain: Social Protection, Income Distribution and Gender | 3 | 3 |
Bahrain: Health and Education | 263 | 263 |
Bahrain: Environment | 84 | 84 |
Bahrain: Governance | 134 | 134 |
Bangladesh | 1,453 | 1,453 |
Bangladesh: National Accounts, PPP, Exchange Rates and Prices | 194 | 194 |
Bangladesh: Balance of Payments and International Trade | 114 | 114 |
Bangladesh: External Debt | 48 | 48 |
Bangladesh: Finance | 148 | 148 |
Bangladesh: Agriculture, Energy, Communications, Technology and Transport | 79 | 79 |
Bangladesh: Population and Labor | 215 | 215 |
Bangladesh: Social Protection, Income Distribution and Gender | 65 | 65 |
Bangladesh: Health and Education | 324 | 324 |
Bangladesh: Environment | 87 | 87 |
Bangladesh: Governance | 179 | 179 |
Barbados | 1,121 | 1,121 |
Barbados: National Accounts, PPP, Exchange Rates and Prices | 167 | 167 |
Barbados: Balance of Payments and International Trade | 110 | 110 |
Barbados: External Debt | 2 | 2 |
Barbados: Finance | 110 | 110 |
Barbados: Agriculture, Energy, Communications, Technology and Transport | 52 | 52 |
Barbados: Population and Labor | 174 | 174 |
Barbados: Social Protection, Income Distribution and Gender | 6 | 6 |
Barbados: Health and Education | 284 | 284 |
Barbados: Environment | 82 | 82 |
Barbados: Governance | 134 | 134 |
Belarus | 1,359 | 1,359 |
Belarus: National Accounts, PPP, Exchange Rates and Prices | 196 | 196 |
Belarus: Balance of Payments and International Trade | 114 | 114 |
Belarus: External Debt | 44 | 44 |
Belarus: Finance | 146 | 146 |
Belarus: Agriculture, Energy, Communications, Technology and Transport | 75 | 75 |
Belarus: Population and Labor | 198 | 198 |
Belarus: Social Protection, Income Distribution and Gender | 49 | 49 |
Belarus: Health and Education | 299 | 299 |
Belarus: Environment | 86 | 86 |
Belarus: Governance | 152 | 152 |
Belgium | 1,176 | 1,176 |
Belgium: National Accounts, PPP, Exchange Rates and Prices | 195 | 195 |
Belgium: Balance of Payments and International Trade | 109 | 109 |
Belgium: Finance | 73 | 73 |
Belgium: Agriculture, Energy, Communications, Technology and Transport | 70 | 70 |
Belgium: Population and Labor | 179 | 179 |
Belgium: Social Protection, Income Distribution and Gender | 31 | 31 |
Belgium: Health and Education | 274 | 274 |
Belgium: Environment | 87 | 87 |
Belgium: Governance | 158 | 158 |
Belize | 1,310 | 1,310 |
Belize: National Accounts, PPP, Exchange Rates and Prices | 197 | 197 |
Belize: Balance of Payments and International Trade | 113 | 113 |
Belize: External Debt | 44 | 44 |
Belize: Finance | 136 | 136 |
Belize: Agriculture, Energy, Communications, Technology and Transport | 58 | 58 |
Belize: Population and Labor | 185 | 185 |
Belize: Social Protection, Income Distribution and Gender | 48 | 48 |
Belize: Health and Education | 309 | 309 |
Belize: Environment | 82 | 82 |
Belize: Governance | 138 | 138 |
Benin | 1,373 | 1,373 |
Benin: National Accounts, PPP, Exchange Rates and Prices | 195 | 195 |
Benin: Balance of Payments and International Trade | 109 | 109 |
Benin: External Debt | 45 | 45 |
Benin: Finance | 115 | 115 |
Benin: Agriculture, Energy, Communications, Technology and Transport | 66 | 66 |
Benin: Population and Labor | 201 | 201 |
Benin: Social Protection, Income Distribution and Gender | 56 | 56 |
Benin: Health and Education | 322 | 322 |
Benin: Environment | 85 | 85 |
Benin: Governance | 179 | 179 |
Bermuda | 712 | 712 |
Bermuda: National Accounts, PPP, Exchange Rates and Prices | 170 | 170 |
Bermuda: Balance of Payments and International Trade | 108 | 108 |
Bermuda: Finance | 25 | 25 |
Bermuda: Agriculture, Energy, Communications, Technology and Transport | 27 | 27 |
Bermuda: Population and Labor | 105 | 105 |
Bermuda: Health and Education | 155 | 155 |
Bermuda: Environment | 62 | 62 |
Bermuda: Governance | 60 | 60 |
Bhutan | 1,313 | 1,313 |
Bhutan: National Accounts, PPP, Exchange Rates and Prices | 194 | 194 |
Bhutan: Balance of Payments and International Trade | 114 | 114 |
Bhutan: External Debt | 42 | 42 |
Bhutan: Finance | 132 | 132 |
Bhutan: Agriculture, Energy, Communications, Technology and Transport | 55 | 55 |
Bhutan: Population and Labor | 176 | 176 |
Bhutan: Social Protection, Income Distribution and Gender | 49 | 49 |
Bhutan: Health and Education | 304 | 304 |
Bhutan: Environment | 82 | 82 |
Bhutan: Governance | 165 | 165 |
Bolivia | 1,407 | 1,407 |
Bolivia: National Accounts, PPP, Exchange Rates and Prices | 198 | 198 |
Bolivia: Balance of Payments and International Trade | 114 | 114 |
Bolivia: External Debt | 47 | 47 |
Bolivia: Finance | 139 | 139 |
Bolivia: Agriculture, Energy, Communications, Technology and Transport | 77 | 77 |
Bolivia: Population and Labor | 215 | 215 |
Bolivia: Social Protection, Income Distribution and Gender | 66 | 66 |
Bolivia: Health and Education | 295 | 295 |
Bolivia: Environment | 85 | 85 |
Bolivia: Governance | 171 | 171 |
Bosnia and Herzegovina | 1,331 | 1,331 |
Bosnia and Herzegovina: National Accounts, PPP, Exchange Rates and Prices | 192 | 192 |
Bosnia and Herzegovina: Balance of Payments and International Trade | 113 | 113 |
Bosnia and Herzegovina: External Debt | 45 | 45 |
Bosnia and Herzegovina: Finance | 141 | 141 |
Bosnia and Herzegovina: Agriculture, Energy, Communications, Technology and Transport | 75 | 75 |
Bosnia and Herzegovina: Population and Labor | 198 | 198 |
Bosnia and Herzegovina: Social Protection, Income Distribution and Gender | 51 | 51 |
Bosnia and Herzegovina: Health and Education | 258 | 258 |
Bosnia and Herzegovina: Environment | 83 | 83 |
Bosnia and Herzegovina: Governance | 175 | 175 |
Botswana | 1,359 | 1,359 |
Botswana: National Accounts, PPP, Exchange Rates and Prices | 196 | 196 |
Botswana: Balance of Payments and International Trade | 113 | 113 |
Botswana: External Debt | 48 | 48 |
Botswana: Finance | 140 | 140 |
Botswana: Agriculture, Energy, Communications, Technology and Transport | 75 | 75 |
Botswana: Population and Labor | 177 | 177 |
Botswana: Social Protection, Income Distribution and Gender | 56 | 56 |
Botswana: Health and Education | 316 | 316 |
Botswana: Environment | 84 | 84 |
Botswana: Governance | 154 | 154 |
Brazil | 1,398 | 1,398 |
Brazil: National Accounts, PPP, Exchange Rates and Prices | 198 | 198 |
Brazil: Balance of Payments and International Trade | 114 | 114 |
Brazil: External Debt | 46 | 46 |
Brazil: Finance | 148 | 148 |
Brazil: Agriculture, Energy, Communications, Technology and Transport | 82 | 82 |
Brazil: Population and Labor | 212 | 212 |
Brazil: Social Protection, Income Distribution and Gender | 57 | 57 |
Brazil: Health and Education | 301 | 301 |
Brazil: Environment | 88 | 88 |
Brazil: Governance | 152 | 152 |
British Virgin Islands | 372 | 372 |
British Virgin Islands: National Accounts, PPP, Exchange Rates and Prices | 5 | 5 |
British Virgin Islands: Balance of Payments and International Trade | 15 | 15 |
British Virgin Islands: Finance | 18 | 18 |
British Virgin Islands: Agriculture, Energy, Communications, Technology and Transport | 21 | 21 |
British Virgin Islands: Population and Labor | 90 | 90 |
British Virgin Islands: Health and Education | 161 | 161 |
British Virgin Islands: Environment | 56 | 56 |
British Virgin Islands: Governance | 6 | 6 |
Brunei Darussalam | 1,071 | 1,071 |
Brunei Darussalam: National Accounts, PPP, Exchange Rates and Prices | 190 | 190 |
Brunei Darussalam: Balance of Payments and International Trade | 107 | 107 |
Brunei Darussalam: Finance | 51 | 51 |
Brunei Darussalam: Agriculture, Energy, Communications, Technology and Transport | 69 | 69 |
Brunei Darussalam: Population and Labor | 172 | 172 |
Brunei Darussalam: Social Protection, Income Distribution and Gender | 3 | 3 |
Brunei Darussalam: Health and Education | 260 | 260 |
Brunei Darussalam: Environment | 84 | 84 |
Brunei Darussalam: Governance | 135 | 135 |
Bulgaria | 1,322 | 1,322 |
Bulgaria: National Accounts, PPP, Exchange Rates and Prices | 190 | 190 |
Bulgaria: Balance of Payments and International Trade | 114 | 114 |
Bulgaria: External Debt | 45 | 45 |
Bulgaria: Finance | 123 | 123 |
Bulgaria: Agriculture, Energy, Communications, Technology and Transport | 79 | 79 |
Bulgaria: Population and Labor | 179 | 179 |
Bulgaria: Social Protection, Income Distribution and Gender | 56 | 56 |
Bulgaria: Health and Education | 290 | 290 |
Bulgaria: Environment | 88 | 88 |
Bulgaria: Governance | 158 | 158 |
Burkina Faso | 1,393 | 1,393 |
Burkina Faso: National Accounts, PPP, Exchange Rates and Prices | 195 | 195 |
Burkina Faso: Balance of Payments and International Trade | 109 | 109 |
Burkina Faso: External Debt | 44 | 44 |
Burkina Faso: Finance | 131 | 131 |
Burkina Faso: Agriculture, Energy, Communications, Technology and Transport | 53 | 53 |
Burkina Faso: Population and Labor | 215 | 215 |
Burkina Faso: Social Protection, Income Distribution and Gender | 56 | 56 |
Burkina Faso: Health and Education | 330 | 330 |
Burkina Faso: Environment | 82 | 82 |
Burkina Faso: Governance | 178 | 178 |
Burundi | 1,351 | 1,351 |
Burundi: National Accounts, PPP, Exchange Rates and Prices | 197 | 197 |
Burundi: Balance of Payments and International Trade | 114 | 114 |
Burundi: External Debt | 42 | 42 |
Burundi: Finance | 132 | 132 |
Burundi: Agriculture, Energy, Communications, Technology and Transport | 52 | 52 |
Burundi: Population and Labor | 201 | 201 |
Burundi: Social Protection, Income Distribution and Gender | 34 | 34 |
Burundi: Health and Education | 317 | 317 |
Burundi: Environment | 83 | 83 |
Burundi: Governance | 179 | 179 |
Cabo Verde | 1,272 | 1,272 |
Cabo Verde: National Accounts, PPP, Exchange Rates and Prices | 184 | 184 |
Cabo Verde: Balance of Payments and International Trade | 113 | 113 |
Cabo Verde: External Debt | 41 | 41 |
Cabo Verde: Finance | 120 | 120 |
Cabo Verde: Agriculture, Energy, Communications, Technology and Transport | 61 | 61 |
Cabo Verde: Population and Labor | 173 | 173 |
Cabo Verde: Social Protection, Income Distribution and Gender | 52 | 52 |
Cabo Verde: Health and Education | 288 | 288 |
Cabo Verde: Environment | 83 | 83 |
Cabo Verde: Governance | 157 | 157 |
Cambodia | 1,386 | 1,386 |
Cambodia: National Accounts, PPP, Exchange Rates and Prices | 198 | 198 |
Cambodia: Balance of Payments and International Trade | 114 | 114 |
Cambodia: External Debt | 40 | 40 |
Cambodia: Finance | 129 | 129 |
Cambodia: Agriculture, Energy, Communications, Technology and Transport | 82 | 82 |
Cambodia: Population and Labor | 215 | 215 |
Cambodia: Social Protection, Income Distribution and Gender | 29 | 29 |
Cambodia: Health and Education | 323 | 323 |
Cambodia: Environment | 84 | 84 |
Cambodia: Governance | 172 | 172 |
Cameroon | 1,430 | 1,430 |
Cameroon: National Accounts, PPP, Exchange Rates and Prices | 197 | 197 |
Cameroon: Balance of Payments and International Trade | 113 | 113 |
Cameroon: External Debt | 47 | 47 |
Cameroon: Finance | 136 | 136 |
Cameroon: Agriculture, Energy, Communications, Technology and Transport | 70 | 70 |
Cameroon: Population and Labor | 215 | 215 |
Cameroon: Social Protection, Income Distribution and Gender | 64 | 64 |
Cameroon: Health and Education | 325 | 325 |
Cameroon: Environment | 84 | 84 |
Cameroon: Governance | 179 | 179 |
Canada | 1,148 | 1,148 |
Canada: National Accounts, PPP, Exchange Rates and Prices | 194 | 194 |
Canada: Balance of Payments and International Trade | 108 | 108 |
Canada: Finance | 87 | 87 |
Canada: Agriculture, Energy, Communications, Technology and Transport | 74 | 74 |
Canada: Population and Labor | 179 | 179 |
Canada: Social Protection, Income Distribution and Gender | 25 | 25 |
Canada: Health and Education | 258 | 258 |
Canada: Environment | 88 | 88 |
Canada: Governance | 135 | 135 |
Cayman Islands | 629 | 629 |
Cayman Islands: National Accounts, PPP, Exchange Rates and Prices | 100 | 100 |
Cayman Islands: Balance of Payments and International Trade | 88 | 88 |
Cayman Islands: Finance | 26 | 26 |
Cayman Islands: Agriculture, Energy, Communications, Technology and Transport | 27 | 27 |
Cayman Islands: Population and Labor | 115 | 115 |
Cayman Islands: Health and Education | 152 | 152 |
Cayman Islands: Environment | 59 | 59 |
Cayman Islands: Governance | 62 | 62 |
Central African Republic | 1,253 | 1,253 |
Central African Republic: National Accounts, PPP, Exchange Rates and Prices | 199 | 199 |
Central African Republic: Balance of Payments and International Trade | 112 | 112 |
Central African Republic: External Debt | 37 | 37 |
Central African Republic: Finance | 130 | 130 |
Central African Republic: Agriculture, Energy, Communications, Technology and Transport | 37 | 37 |
Central African Republic: Population and Labor | 165 | 165 |
Central African Republic: Social Protection, Income Distribution and Gender | 24 | 24 |
Central African Republic: Health and Education | 296 | 296 |
Central African Republic: Environment | 81 | 81 |
Central African Republic: Governance | 172 | 172 |
Chad | 1,311 | 1,311 |
Chad: National Accounts, PPP, Exchange Rates and Prices | 190 | 190 |
Chad: Balance of Payments and International Trade | 108 | 108 |
Chad: External Debt | 41 | 41 |
Chad: Finance | 86 | 86 |
Chad: Agriculture, Energy, Communications, Technology and Transport | 38 | 38 |
Chad: Population and Labor | 200 | 200 |
Chad: Social Protection, Income Distribution and Gender | 56 | 56 |
Chad: Health and Education | 332 | 332 |
Chad: Environment | 82 | 82 |
Chad: Governance | 178 | 178 |
Channel Islands | 217 | 217 |
Channel Islands: National Accounts, PPP, Exchange Rates and Prices | 53 | 53 |
Channel Islands: Finance | 6 | 6 |
Channel Islands: Agriculture, Energy, Communications, Technology and Transport | 7 | 7 |
Channel Islands: Population and Labor | 125 | 125 |
Channel Islands: Health and Education | 13 | 13 |
Channel Islands: Environment | 10 | 10 |
Channel Islands: Governance | 3 | 3 |
Chile | 1,319 | 1,319 |
Chile: National Accounts, PPP, Exchange Rates and Prices | 196 | 196 |
Chile: Balance of Payments and International Trade | 111 | 111 |
Chile: External Debt | 3 | 3 |
Chile: Finance | 140 | 140 |
Chile: Agriculture, Energy, Communications, Technology and Transport | 74 | 74 |
Chile: Population and Labor | 201 | 201 |
Chile: Social Protection, Income Distribution and Gender | 55 | 55 |
Chile: Health and Education | 293 | 293 |
Chile: Environment | 88 | 88 |
Chile: Governance | 158 | 158 |
China | 1,280 | 1,280 |
China: National Accounts, PPP, Exchange Rates and Prices | 175 | 175 |
China: Balance of Payments and International Trade | 114 | 114 |
China: External Debt | 47 | 47 |
China: Finance | 122 | 122 |
China: Agriculture, Energy, Communications, Technology and Transport | 81 | 81 |
China: Population and Labor | 173 | 173 |
China: Social Protection, Income Distribution and Gender | 48 | 48 |
China: Health and Education | 277 | 277 |
China: Environment | 86 | 86 |
China: Governance | 157 | 157 |
Colombia | 1,438 | 1,438 |
Colombia: National Accounts, PPP, Exchange Rates and Prices | 198 | 198 |
Colombia: Balance of Payments and International Trade | 114 | 114 |
Colombia: External Debt | 48 | 48 |
Colombia: Finance | 148 | 148 |
Colombia: Agriculture, Energy, Communications, Technology and Transport | 78 | 78 |
Colombia: Population and Labor | 216 | 216 |
Colombia: Social Protection, Income Distribution and Gender | 64 | 64 |
Colombia: Health and Education | 323 | 323 |
Colombia: Environment | 88 | 88 |
Colombia: Governance | 161 | 161 |
Comoros | 1,221 | 1,221 |
Comoros: National Accounts, PPP, Exchange Rates and Prices | 182 | 182 |
Comoros: Balance of Payments and International Trade | 113 | 113 |
Comoros: External Debt | 39 | 39 |
Comoros: Finance | 92 | 92 |
Comoros: Agriculture, Energy, Communications, Technology and Transport | 47 | 47 |
Comoros: Population and Labor | 178 | 178 |
Comoros: Social Protection, Income Distribution and Gender | 44 | 44 |
Comoros: Health and Education | 307 | 307 |
Comoros: Environment | 84 | 84 |
Comoros: Governance | 135 | 135 |
Congo, Dem. Rep. | 1,407 | 1,407 |
Congo, Dem. Rep.: National Accounts, PPP, Exchange Rates and Prices | 197 | 197 |
Congo, Dem. Rep.: Balance of Payments and International Trade | 112 | 112 |
Congo, Dem. Rep.: External Debt | 43 | 43 |
Congo, Dem. Rep.: Finance | 139 | 139 |
Congo, Dem. Rep.: Agriculture, Energy, Communications, Technology and Transport | 74 | 74 |
Congo, Dem. Rep.: Population and Labor | 203 | 203 |
Congo, Dem. Rep.: Social Protection, Income Distribution and Gender | 57 | 57 |
Congo, Dem. Rep.: Health and Education | 322 | 322 |
Congo, Dem. Rep.: Environment | 83 | 83 |
Congo, Dem. Rep.: Governance | 177 | 177 |
Congo, Rep. | 1,383 | 1,383 |
Congo, Rep.: National Accounts, PPP, Exchange Rates and Prices | 199 | 199 |
Congo, Rep.: Balance of Payments and International Trade | 114 | 114 |
Congo, Rep.: External Debt | 47 | 47 |
Congo, Rep.: Finance | 132 | 132 |
Congo, Rep.: Agriculture, Energy, Communications, Technology and Transport | 74 | 74 |
Congo, Rep.: Population and Labor | 203 | 203 |
Congo, Rep.: Social Protection, Income Distribution and Gender | 45 | 45 |
Congo, Rep.: Health and Education | 310 | 310 |
Congo, Rep.: Environment | 84 | 84 |
Congo, Rep.: Governance | 175 | 175 |
Costa Rica | 1,416 | 1,416 |
Costa Rica: National Accounts, PPP, Exchange Rates and Prices | 196 | 196 |
Costa Rica: Balance of Payments and International Trade | 114 | 114 |
Costa Rica: External Debt | 48 | 48 |
Costa Rica: Finance | 147 | 147 |
Costa Rica: Agriculture, Energy, Communications, Technology and Transport | 76 | 76 |
Costa Rica: Population and Labor | 215 | 215 |
Costa Rica: Social Protection, Income Distribution and Gender | 58 | 58 |
Costa Rica: Health and Education | 321 | 321 |
Costa Rica: Environment | 85 | 85 |
Costa Rica: Governance | 156 | 156 |
Cote d'Ivoire | 1,421 | 1,421 |
Cote d'Ivoire: National Accounts, PPP, Exchange Rates and Prices | 197 | 197 |
Cote d'Ivoire: Balance of Payments and International Trade | 109 | 109 |
Cote d'Ivoire: External Debt | 47 | 47 |
Cote d'Ivoire: Finance | 143 | 143 |
Cote d'Ivoire: Agriculture, Energy, Communications, Technology and Transport | 77 | 77 |
Cote d'Ivoire: Population and Labor | 203 | 203 |
Cote d'Ivoire: Social Protection, Income Distribution and Gender | 57 | 57 |
Cote d'Ivoire: Health and Education | 325 | 325 |
Cote d'Ivoire: Environment | 85 | 85 |
Cote d'Ivoire: Governance | 178 | 178 |
Croatia | 1,263 | 1,263 |
Croatia: National Accounts, PPP, Exchange Rates and Prices | 198 | 198 |
Croatia: Balance of Payments and International Trade | 111 | 111 |
Croatia: External Debt | 3 | 3 |
Croatia: Finance | 126 | 126 |
Croatia: Agriculture, Energy, Communications, Technology and Transport | 74 | 74 |
Croatia: Population and Labor | 177 | 177 |
Croatia: Social Protection, Income Distribution and Gender | 54 | 54 |
Croatia: Health and Education | 273 | 273 |
Croatia: Environment | 87 | 87 |
Croatia: Governance | 160 | 160 |
Cuba | 993 | 993 |
Cuba: National Accounts, PPP, Exchange Rates and Prices | 168 | 168 |
Cuba: Balance of Payments and International Trade | 53 | 53 |
Cuba: Finance | 56 | 56 |
Cuba: Agriculture, Energy, Communications, Technology and Transport | 74 | 74 |
Cuba: Population and Labor | 175 | 175 |
Cuba: Social Protection, Income Distribution and Gender | 6 | 6 |
Cuba: Health and Education | 293 | 293 |
Cuba: Environment | 86 | 86 |
Cuba: Governance | 82 | 82 |
Curacao | 530 | 530 |
Curacao: National Accounts, PPP, Exchange Rates and Prices | 153 | 153 |
Curacao: Balance of Payments and International Trade | 95 | 95 |
Curacao: Finance | 2 | 2 |
Curacao: Agriculture, Energy, Communications, Technology and Transport | 44 | 44 |
Curacao: Population and Labor | 119 | 119 |
Curacao: Health and Education | 91 | 91 |
Curacao: Environment | 21 | 21 |
Curacao: Governance | 5 | 5 |
Cyprus | 1,221 | 1,221 |
Cyprus: National Accounts, PPP, Exchange Rates and Prices | 195 | 195 |
Cyprus: Balance of Payments and International Trade | 111 | 111 |
Cyprus: Finance | 114 | 114 |
Cyprus: Agriculture, Energy, Communications, Technology and Transport | 71 | 71 |
Cyprus: Population and Labor | 175 | 175 |
Cyprus: Social Protection, Income Distribution and Gender | 27 | 27 |
Cyprus: Health and Education | 285 | 285 |
Cyprus: Environment | 85 | 85 |
Cyprus: Governance | 158 | 158 |
Czechia | 1,231 | 1,231 |
Czechia: National Accounts, PPP, Exchange Rates and Prices | 195 | 195 |
Czechia: Balance of Payments and International Trade | 111 | 111 |
Czechia: External Debt | 2 | 2 |
Czechia: Finance | 122 | 122 |
Czechia: Agriculture, Energy, Communications, Technology and Transport | 72 | 72 |
Czechia: Population and Labor | 179 | 179 |
Czechia: Social Protection, Income Distribution and Gender | 27 | 27 |
Czechia: Health and Education | 278 | 278 |
Czechia: Environment | 87 | 87 |
Czechia: Governance | 158 | 158 |
Denmark | 1,176 | 1,176 |
