World Economic Outlook

Numbers of series as of the most recent release (April 20, 2024, 4:09 p.m.).

Click on each Topic to show or hide Section details.
Topic Annual Total
Current WEO Database April 2024 8,178 8,178
Summary World Aggregates 85 85
GDP 1,611 1,611
GDP Per Capita 1,196 1,196
Prices 1,010 1,010
Current Account Balances, Investment and Savings 788 788
Output Gaps, Employment and Unemployment 193 193
Government Finance 2,364 2,364
Foreign Trade 801 801
Financial Account for WEO Country Groups 58 58
External Debt for WEO Country Groups 72 72
Historical WEO Forecasts Database 38,153 38,153
WEO database: 1990 Spring 441 441
WEO database: 1990 Fall 446 446
WEO database: 1991 Spring 447 447
WEO database: 1991 Fall 449 449
WEO database: 1992 Spring 449 449
WEO database: 1992 Fall 450 450
WEO database: 1993 Spring 507 507
WEO database: 1993 Fall 510 510
WEO database: 1994 Spring 531 531
WEO database: 1994 Fall 536 536
WEO database: 1995 Spring 540 540
WEO database: 1995 Fall 539 539
WEO database: 1996 Spring 541 541
WEO database: 1996 Fall 542 542
WEO database: 1997 Spring 542 542
WEO database: 1997 Fall 544 544
WEO database: 1998 Spring 543 543
WEO database: 1998 Fall 545 545
WEO database: 1999 Spring 549 549
WEO database: 1999 Fall 552 552
WEO database: 2000 Spring 554 554
WEO database: 2000 Fall 554 554
WEO database: 2001 Spring 554 554
WEO database: 2001 Fall 554 554
WEO database: 2002 Spring 545 545
WEO database: 2002 Fall 546 546
WEO database: 2003 Spring 549 549
WEO database: 2003 Fall 549 549
WEO database: 2004 Spring 552 552
WEO database: 2004 Fall 552 552
WEO database: 2005 Spring 552 552
WEO database: 2005 Fall 552 552
WEO database: 2006 Spring 552 552
WEO database: 2006 Fall 552 552
WEO database: 2007 Spring 552 552
WEO database: 2007 Fall 555 555
WEO database: 2008 Spring 564 564
WEO database: 2008 Fall 564 564
WEO database: 2009 Spring 564 564
WEO database: 2009 Fall 567 567
WEO database: 2010 Spring 561 561
WEO database: 2010 Fall 561 561
WEO database: 2011 Spring 564 564
WEO database: 2011 Fall 564 564
WEO database: 2012 Spring 564 564
WEO database: 2012 Fall 564 564
WEO database: 2013 Spring 567 567
WEO database: 2013 Fall 567 567
WEO database: 2014 Spring 567 567
WEO database: 2014 Fall 575 575
WEO database: 2015 Spring 575 575
WEO database: 2015 Fall 575 575
WEO database: 2016 Spring 580 580
WEO database: 2016 Fall 580 580
WEO database: 2017 Spring 583 583
WEO database: 2017 Fall 585 585
WEO database: 2018 Spring 585 585
WEO database: 2018 Fall 588 588
WEO database: 2019 Spring 589 589
WEO database: 2019 Fall 589 589
WEO database: 2020 Spring 589 589
Update 24 June 2020 30 30
WEO database: 2020 Fall 592 592
Revised Projections Real GDP Growth: January 2021 30 30
WEO database: 2021 Spring 589 589
WEO database: 2021 Fall 589 589
Revised Projections Real GDP Growth: January 2022 30 30
WEO database: 2022 Spring 589 589
WEO database: 2022 Fall 590 590
WEO database: 2023 Spring 584 584
WEO database: 2023 Fall 586 586
WEO database: 2024 Spring 586 586
Total 46,331 46,331